ASME B36.19 SCH 5 pipe supplier manufacturer. Contact us to get free quote and sample!
ASME B36.19 SCH 5 pipe is a standardized stainless steel pipe that belongs to the thin-walled pipe series, designed for low-pressure applications with strict dimensional and performance requirements.
Contact Us to Buy ASME B36.19 SCH 5 Pipe
We are a professional manufacturer and exporter of ASME B36.19 SCH 5 pipe. Whether you need standard or customized sizes, we can meet your needs. Contact us now for a free quote and fast delivery!
Standard & Material
Standard: ASME B36.19 (stainless steel pipe dimensional standard), complementary to ASME B36.10 for carbon steel pipes. Common materials include ASTM A312, A269, A790 stainless steel grades (304, 304L, 316, 316L, etc.), which offer excellent corrosion resistance and durability.
Dimensional Details
SCH 5 refers to the thin-walled schedule, with wall thickness ranging from 1.24mm to 6.35mm depending on the nominal pipe size (NPS) from 1/8" to 30". Outside diameter (OD) follows ASME B36.19 standards, with strict tolerances (OD ±1/64" for NPS ≤10, ±1% for NPS >12) to ensure easy installation and compatibility.
Pressure & Temperature Rating
Designed for low-pressure applications (≤1MPa), suitable for working temperatures from -270°C to 450°C, depending on the material grade. It is not suitable for high-pressure or corrosive media (e.g., seawater, acid-base solutions).
| SCH 5S Stainless Steel Pipe Size Chart Outside Diameter, Wall Thickness, Weight |
||||||
| NPS (DN) | Outside Diameter, (mm) |
Outside Diameter, (inch) |
Wall Thickness (mm) |
Wall Thickness (inch) |
Plain End Weight (Mass) (Ib/ft) |
Plain End Weight (Mass) (kg/m) |
| 1/8(6) | 10.29 | 0.405 | 1.73 | 0.068 | 0.24 | 0.37 |
| 1/4(8) | 13.72 | 0.54 | 2.24 | 0.088 | 0.43 | 0.63 |
| 3/8(10) | 17.14 | 0.675 | 2.31 | 0.091 | 0.57 | 0.84 |
| 1/2(15) | 21.34 | 0.840 | 2.77 | 0.109 | 0.85 | 1.27 |
| 3/4(20) | 26.67 | 1.050 | 2.87 | 0.113 | 1.13 | 1.68 |
| 1(25) | 33.40 | 1.315 | 3.38 | 0.133 | 1.68 | 2.50 |
| 1 1/4 (32) | 42.16 | 1.660 | 3.56 | 0.14 | 2.27 | 3.39 |
| 1 1/2 (40) | 48.26 | 1.900 | 3.68 | 0.145 | 2.72 | 4.05 |
| 2(50) | 60.32 | 2.375 | 3.91 | 0.154 | 3.66 | 5.44 |
| 2 1/2(65) | 73.02 | 2.875 | 5.16 | 0.203 | 5.80 | 8.64 |
| 3(80) | 88.90 | 3.500 | 5.49 | 0.216 | 7.58 | 11.29 |
| 3 1/2(90) | 101.60 | 4.000 | 5.74 | 0.226 | 9.12 | 13.57 |
| 4(100) | 114.30 | 4.500 | 6.02 | 0.237 | 10.80 | 16.08 |
| 5(125) | 141.30 | 5.563 | 6.55 | 0.258 | 14.63 | 21.77 |
| 6(150) | 168.28 | 6.625 | 7.11 | 0.28 | 18.99 | 28.26 |
| 8(200) | 219.08 | 8.625 | 8.18 | 0.322 | 28.58 | 42.55 |
| 10(250) | 273.0 | 10.75 | 9.27 | 0.365 | 40.52 | 60.29 |
| 12(300) | 323.8 | 12.75 | 9.52 | 0.375 | 49.61 | 73.79 |
| 14(350) | 355.6 | 14 | 9.52 | 0.375 | 54.62 | 81.25 |
| 16(400) | 406.4 | 16 | 9.52 | 0.375 | 62.64 | 93.18 |
| 18(450) | 457.2 | 18 | 9.52 | 0.375 | 70.65 | 105.17 |
| 20(500) | 508.0 | 20 | 9.52 | 0.375 | 78.67 | 117.03 |
| 22(550) | 558.8 | 22 | ... | ... | ... | ... |
| 24(600) | 609.6 | 24 | 9.52 | 0.375 | 94.71 | 140.89 |
| 30(750) | 762.0 | 30 | ... | ... | ... | ... |





