ASME B36.19 SCH 80 Pipe features a thicker wall thickness, higher pressure-bearing capacity, and superior durability, making it the preferred choice for industrial piping systems that require reliability and long service life. Our ASME B36.19 SCH 80 Pipe complies with the standard, with strict quality control to ensure stable performance for your project. Contact us to get free quote and sample!
Standard Compliance
Manufactured to ASME B36.19 (stainless steel) and supporting standards (ASTM A312, ASTM A106 Grade B, API 5L Grade B...). SCH 80S (stainless steel) is distinct from carbon steel SCH 80 (ASME B36.10), with ±10% wall thickness tolerance for cold-drawn pipes.
Dimensions & Wall Thickness
NPS ranges from 1/8 to 30 inches. SCH 80 has thicker walls than SCH 40 (e.g., 2-inch: 5.54mm vs 3.91mm, 4-inch: 8.56mm vs 6.02mm), enhancing pressure resistance with minimal inner diameter reduction.
Material Options
Available in stainless steel (304, 304L, 316, 316L, 310S, 321) and duplex stainless steel and alloy steel, offering corrosion, high-temperature, and mechanical strength for diverse media.
Pressure & Temperature Ratings
Pressure capacity: 10-15MPa (316L). 1/2-inch SCH 80 (ASTM A106 Grade B) withstands 22.8MPa (3300 psi) at 20°C (vs 15.2MPa for SCH 40). Max operating temp: 425°C (ASTM A106 Grade B).
Why Choose Us?
Pressure Resistance & Durability
Thick SCH 80 walls ensure high strength and pressure resistance, reducing leakage/burst risks and extending service life to 15-20 years.
Strict Quality Control & Certification
Strict inspections (chemical, mechanical, NDT, dimensional) with ISO 9001:2015, CE certifications. Complete quality reports ensure compliance for international projects.
Weldability & Installation
Materials have good weldability, we provide welding guidance. Precise dimensions reduce installation errors and boost efficiency.
Cost-Effective
Higher initial cost than SCH 40, but lower long-term maintenance/replacement costs. Wholesale prices (no middlemen) with bulk discounts.
| SCH 80S Stainless Steel Pipe Size Chart Outside Diameter, Wall Thickness, Weight |
||||||
| NPS (DN) | Outside Diameter, (mm) |
Outside Diameter, (inch) |
Wall Thickness (mm) |
Wall Thickness (inch) |
Plain End Weight (Mass) (Ib/ft) |
Plain End Weight (Mass) (kg/m) |
| 1/8(6) | 10.29 | 0.405 | 2.41 | 0.095 | 0.24 | 0.37 |
| 1/4(8) | 13.72 | 0.54 | 3.02 | 0.119 | 0.43 | 0.63 |
| 3/8(10) | 17.14 | 0.675 | 3.20 | 0.126 | 0.57 | 0.84 |
| 1/2(15) | 21.34 | 0.840 | 3.73 | 0.147 | 0.85 | 1.27 |
| 3/4(20) | 26.67 | 1.050 | 3.91 | 0.154 | 1.13 | 1.68 |
| 1(25) | 33.40 | 1.315 | 4.55 | 0.179 | 1.68 | 2.50 |
| 1 1/4 (32) | 42.16 | 1.660 | 4.85 | 0.191 | 2.27 | 3.39 |
| 1 1/2 (40) | 48.26 | 1.900 | 5.08 | 0.2 | 2.72 | 4.05 |
| 2(50) | 60.32 | 2.375 | 5.54 | 0.218 | 3.66 | 5.44 |
| 2 1/2(65) | 73.02 | 2.875 | 7.01 | 0.276 | 5.80 | 8.64 |
| 3(80) | 88.90 | 3.500 | 7.62 | 0.3 | 7.58 | 11.29 |
| 3 1/2(90) | 101.60 | 4.000 | 8.08 | 0.318 | 9.12 | 13.57 |
| 4(100) | 114.30 | 4.500 | 8.56 | 0.337 | 10.80 | 16.08 |
| 5(125) | 141.30 | 5.563 | 9.52 | 0.375 | 14.63 | 21.77 |
| 6(150) | 168.28 | 6.625 | 10.97 | 0.432 | 18.99 | 28.26 |
| 8(200) | 219.08 | 8.625 | 12.70 | 0.5 | 28.58 | 42.55 |
| 10(250) | 273.0 | 10.75 | 12.70 | 0.5 | 40.52 | 60.29 |
| 12(300) | 323.8 | 12.75 | 12.70 | 0.5 | 49.61 | 73.79 |
| 14(350) | 355.6 | 14 | 12.70 | 0.5 | 54.62 | 81.25 |
| 16(400) | 406.4 | 16 | 12.70 | 0.5 | 62.64 | 93.18 |
| 18(450) | 457.2 | 18 | 12.70 | 0.5 | 70.65 | 105.17 |
| 20(500) | 508.0 | 20 | 12.70 | 0.5 | 78.67 | 117.03 |
| 22(550) | 558.8 | 22 | ... | ... | ... | ... |
| 24(600) | 609.6 | 24 | 12.70 | 0.5 | 94.71 | 140.89 |
| 30(750) | 762.0 | 30 | ... | ... | ... | ... |





