ASME ANSI B36.10/ASME ANSI B36.19 Specifications
ASME ANSI B36.19 contain stainless steel seamless steel pipes and welded steel pipes, ASME ANSI B36.10 contain seamless steel pipes and welded steel pipes.
About ASME B36.10M
ASME B36.10M is the standard for welded and seamless wrought steel pipe with nominal sizes ranging from 1/8 inch to 80 inches in diameter. This specification covers the dimensions, tolerances, and schedules for carbon, alloy, and stainless steel pipe. It also includes requirements for threading and threading allowances.
ASME B36.10:Specification for welded and seamless wrought steel pipe for high or low temperature and pressures
| DN | NPS | OD(mm) | Sch10 | Sch20 | Sch30 | Sch40 | STD | Sch60 | Sch80 | XS | Sch100 | Sch120 | Sch140 | Sch160 | XXS |
| 6 | 1/8 | 10.3 | 1.24 | 1.45 | 1.73 | 1.73 | 2.41 | 2.41 | |||||||
| 8 | 1/4 | 13.7 | 1.65 | 1.85 | 2.24 | 2.24 | 3.02 | 3.02 | |||||||
| 10 | 3/8 | 17.1 | 1.65 | 1.85 | 2.31 | 2.31 | 3.2 | 3.2 | |||||||
| 15 | 1/2 | 21.3 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
| 20 | 3/4 | 26.7 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
| 25 | 1 | 33.4 | 2.77 | 2.90 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
| 32 | 1 1/4 | 42.2 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | |||||
| 40 | 1 1/2 | 48.3 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
| 50 | 2 | 60.3 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
| 65 | 2 1/2 | 73 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
| 80 | 3 | 88.9 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 | |||||
| 90 | 3 1/2 | 101.6 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | |||||||
| 100 | 4 | 114.3 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
| 125 | 5 | 141.3 | 3.40 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 | |||||
| 150 | 6 | 168.3 | 3.40 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||||
| 200 | 8 | 219.1 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
| 250 | 10 | 273.1 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 15.09 | 12.70 | 18.26 | 21.44 | 25.4 | 28.58 | 25.40 |
| 300 | 12 | 323.9 | 4.57 | 6.35 | 8.38 | 10.31 | 9.53 | 14.27 | 17.48 | 12.70 | 21.44 | 25.4 | 28.58 | 33.32 | 25.40 |
| 350 | 14 | 355.6 | 6.35 | 7.92 | 9.53 | 11.13 | 9.53 | 15.09 | 19.05 | 12.70 | 23.83 | 27.79 | 31.75 | 35.71 | |
| 400 | 16 | 406.4 | 6.35 | 7.92 | 9.53 | 12.70 | 9.53 | 16.66 | 21.44 | 12.70 | 26.19 | 30.96 | 36.53 | 40.49 | |
| 450 | 18 | 457 | 6.35 | 7.92 | 11.13 | 14.27 | 9.53 | 19.05 | 23.83 | 12.70 | 29.36 | 34.93 | 39.67 | 45.24 | |
| 500 | 20 | 508 | 6.35 | 9.53 | 12.70 | 15.09 | 9.53 | 20.62 | 26.19 | 12.70 | 32.54 | 38.1 | 44.45 | 50.01 | |
| 550 | 22 | 559 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 28.58 | 12.70 | 34.93 | 41.28 | 47.63 | 53.98 | ||
| 600 | 24 | 610 | 6.35 | 9.53 | 14.27 | 17.48 | 9.53 | 24.61 | 30.96 | 12.70 | 38.89 | 46.02 | 52.37 | 59.54 | |
| 650 | 26 | 660 | 7.92 | 12.7 | 9.53 | 12.70 | |||||||||
| 700 | 28 | 711 | 7.92 | 12.7 | 15.88 | 9.53 | 12.70 | ||||||||
| 750 | 30 | 762 | 7.92 | 12.7 | 15.88 | 9.53 | 12.70 | ||||||||
| 800 | 32 | 812.8 | 7.92 | 12.7 | 15.88 | 17.48 | 9.53 | 12.70 | |||||||
| 850 | 34 | 863.6 | 7.92 | 12.7 | 15.88 | 17.48 | 9.53 | 12.70 | |||||||
| 900 | 36 | 914.4 | 7.92 | 12.7 | 15.88 | 19.05 | 9.53 | 12.70 | |||||||
| 38 | 965.2 | 9.53 | 12.70 | ||||||||||||
| 1000 | 40 | 1016 | 9.53 | 12.70 | |||||||||||
| 1050 | 42 | 1066.8 | 9.53 | 12.70 | |||||||||||
| 1100 | 44 | 1117.6 | 9.53 | 12.70 | |||||||||||
| 46 | 1168.4 | 9.53 | 12.70 | ||||||||||||
| 1200 | 48 | 1219.2 | 9.53 | 12.70 |
About ASME B36.19M
ASME B36.19M, on the other hand, covers the dimensions and tolerances of stainless steel pipes and tubes that are used in high-temperature and corrosive environments. This specification covers the seamless, welded, and heavily cold worked welded austenitic stainless steel pipe intended for high-temperature and general corrosive service.
ASTM B36.19M Standard covers the standardization of dimensions of welded and seamless wrought stainless steel pipe for high or low temperatures and pressures. The word pipe is used, as distinguished from tube, to apply to tubular products of dimensions commonly used for pipeline and piping systems.
Pipes NPS 12 (DN 300) and smaller have outside diameters numerically larger than their corresponding sizes. In contrast, the outside diameters of tubes are numerically identical to the size number for all sizes. The wall thicknesses for NPS 14 through 22, inclusive (DN 350–550, inclusive), of Schedule 10S; NPS 12 (DN 300) of Schedule 40S; and NPS 10 and 12 (DN 250 and 300) of Schedule 80S are not the same as those of ASME B36.10M.
The suffix "S" in the schedule number is used to differentiate B36.19M pipe from B36.10M pipe. ASME B36.10M includes other pipe thicknesses that are also commercially available with stainless steel material.
ASME B36.19:Specification for Stainless Steel Pipes
| DN | NPS | OD(mm) | Sch5S | Sch10S | Sch40S | Sch80S | Sch160S |
| 6 | 1/8 | 10.3 | 1.24 | 1.73 | 2.41 | 3.15 | |
| 8 | 1/4 | 13.7 | 1.65 | 2.24 | 3.02 | 3.68 | |
| 10 | 3/8 | 17.1 | 1.65 | 2.31 | 3.2 | 4.01 | |
| 15 | 1/2 | 21.3 | 1.65 | 2.11 | 2.77 | 3.73 | 4.78 |
| 20 | 3/4 | 26.7 | 1.65 | 2.11 | 2.87 | 3.91 | 5.56 |
| 25 | 1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 | 6.35 |
| 32 | 1 1/4 | 42.2 | 1.65 | 2.77 | 3.56 | 4.85 | 6.35 |
| 40 | 1 1/2 | 48.3 | 1.65 | 2.77 | 3.68 | 5.08 | 7.14 |
| 50 | 2 | 60.3 | 1.65 | 2.77 | 3.91 | 5.54 | 8.74 |
| 65 | 2 1/2 | 73 | 2.11 | 3.05 | 5.16 | 7.01 | 9.52 |
| 80 | 3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 | 11.13 |
| 90 | 3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 | |
| 100 | 4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 | 13.49 |
| 125 | 5 | 141.3 | 2.77 | 3.40 | 6.55 | 9.53 | 15.88 |
| 150 | 6 | 168.3 | 2.77 | 3.40 | 7.11 | 10.97 | 18.26 |
| 200 | 8 | 219.1 | 2.77 | 3.76 | 8.18 | 12.7 | |
| 250 | 10 | 273.1 | 3.40 | 4.19 | 9.27 | 12.7 | |
| 300 | 12 | 323.9 | 3.96 | 4.57 | 9.53 | 12.7 | |
| 350 | 14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.7 | |
| 400 | 16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 | |
| 450 | 18 | 457 | 4.19 | 4.78 | 9.53 | 12.7 | |
| 500 | 20 | 508 | 4.78 | 5.54 | 9.53 | 12.7 | |
| 550 | 22 | 559 | 4.78 | 5.54 | |||
| 600 | 24 | 610 | 5.54 | 6.35 | 9.53 | 12.7 | |
| 650 | 26 | 660 | |||||
| 700 | 28 | 711 | |||||
| 750 | 30 | 762 | 6.35 | 7.92 | |||
| 800 | 32 | 812.8 | |||||
| 850 | 34 | 863.6 | |||||
| 900 | 36 | 914.4 | |||||
| 38 | 965.2 | ||||||
| 1000 | 40 | 1016 | |||||
| 1050 | 42 | 1066.8 | |||||
| 1100 | 44 | 1117.6 | |||||
| 46 | 1168.4 | ||||||
| 1200 | 48 | 1219.2 |





