WT of 2-Inch Stainless Steel Pipe
The thickness of a 2-inch stainless steel pipe can vary depending on the schedule or wall thickness classification. In the United States, stainless steel pipe thickness is commonly specified using a system known as pipe schedules. The most common schedules for stainless steel pipe are Schedule 5S, Schedule 10S, Schedule 40S, Schedule 80S, and Schedule 160S.
Typical Wall Thicknesses For A 2-inch Stainless Steel Pipe:
1. Schedule 5S: Approximately 0.065 inches (1.65 millimeters)
2. Schedule 10S: Approximately 0.109 inches (2.77 millimeters)
3. Schedule 40S: Approximately 0.154 inches (3.91 millimeters)
4. Schedule 80S: Approximately 0.218 inches (5.54 millimeters)
5. Schedule 160S: Approximately 0.344inches (8.74 millimeters)
Stainless Steel Pipe Sizes And Dimensions(ASME ANSI B36.19)
| DN | NPS | OD | Sch5S | Sch10S | Sch40S | Sch80S | Sch160S | ||||||
| in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | ||
| 6 | 1/8 | 0.405 | 10.3 | 0.049 | 1.24 | 0.068 | 1.73 | 0.095 | 2.41 | 0.124 | 3.15 | ||
| 8 | 1/4 | 0.54 | 13.7 | 0.065 | 1.65 | 0.088 | 2.24 | 0.119 | 3.02 | 0.145 | 3.68 | ||
| 10 | 3/8 | 0.675 | 17.1 | 0.065 | 1.65 | 0.091 | 2.31 | 0.126 | 3.2 | 0.158 | 4.01 | ||
| 15 | 1/2 | 0.84 | 21.3 | 0.065 | 1.65 | 0.083 | 2.11 | 0.109 | 2.77 | 0.147 | 3.73 | 0.188 | 4.78 |
| 20 | 3/4 | 1.05 | 26.7 | 0.065 | 1.65 | 0.083 | 2.11 | 0.113 | 2.87 | 0.154 | 3.91 | 0.219 | 5.56 |
| 25 | 1 | 1.315 | 33.4 | 0.065 | 1.65 | 0.109 | 2.77 | 0.133 | 3.38 | 0.179 | 4.55 | 0.250 | 6.35 |
| 32 | 1 1/4 | 1.66 | 42.2 | 0.065 | 1.65 | 0.109 | 2.77 | 0.140 | 3.56 | 0.191 | 4.85 | 0.250 | 6.35 |
| 40 | 1 1/2 | 1.9 | 48.3 | 0.065 | 1.65 | 0.109 | 2.77 | 0.145 | 3.68 | 0.2 | 5.08 | 0.281 | 7.14 |
| 50 | 2 | 2.375 | 60.3 | 0.065 | 1.65 | 0.109 | 2.77 | 0.154 | 3.91 | 0.218 | 5.54 | 0.344 | 8.74 |
| 65 | 2 1/2 | 2.875 | 73 | 0.083 | 2.11 | 0.12 | 3.05 | 0.203 | 5.16 | 0.276 | 7.01 | 0.375 | 9.52 |
| 80 | 3 | 3.5 | 88.9 | 0.083 | 2.11 | 0.12 | 3.05 | 0.216 | 5.49 | 0.3 | 7.62 | 0.438 | 11.13 |
| 90 | 3 1/2 | 4 | 101.6 | 0.083 | 2.11 | 0.12 | 3.05 | 0.226 | 5.74 | 0.318 | 8.08 | ||
| 100 | 4 | 4.5 | 114.3 | 0.083 | 2.11 | 0.12 | 3.05 | 0.237 | 6.02 | 0.337 | 8.56 | 0.531 | 13.49 |
| 125 | 5 | 5.563 | 141.3 | 0.109 | 2.77 | 0.13 | 3.4 | 0.258 | 6.55 | 0.375 | 9.52 | 0.625 | 15.88 |
| 150 | 6 | 6.625 | 168.3 | 0.109 | 2.77 | 0.13 | 3.4 | 0.280 | 7.11 | 0.432 | 10.97 | 0.719 | 18.26 |
| 200 | 8 | 8.625 | 219.1 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.5 | 12.7 | ||
| 250 | 10 | 10.75 | 273.1 | 0.134 | 3.4 | 0.165 | 4.19 | 0.365 | 9.27 | 0.5 | 12.7 | ||
| 300 | 12 | 12.75 | 323.9 | 0.156 | 3.96 | 0.18 | 4.57 | 0.375 | 9.52 | 0.5 | 12.7 | ||
It's important to note that these are approximate values, and actual thicknesses may vary slightly depending on the specific manufacturing standards and tolerances. When specifying or selecting a stainless steel pipe, it's crucial to consider the intended application and any requirements for pressure, temperature, and corrosion resistance.





