Inconel Alloy 718 Tubing

Inconel Alloy 718 Tubing


1. Standard: ASTM B163, ASME SB163
2. Size: 1/2''~12'' OD
3. Thickness: SCH5~SCHXXS
4. Equivalent: UNS N07718, WNR.2.4668, Inconel 718
Send Inquiry
Product Introduction

Inconel 718 Seamless Tubes, 718 Inconel Welded Tubes Suppliers.

Inconel 718(UNS N07718, 2.4668) refers to a nickel-based high-temperature alloy known for its excellent high strength, high temperature resistance and excellent corrosion resistance. In718 is mainly composed of nickel (50-55%), chromium (17-21%), niobium (4.75-5.5%) and molybdenum (2.8-3.3%), with a small amount of titanium and aluminum added, which significantly improves the mechanical properties. unsn07718 has a very wide operating temperature range and can maintain stability in extreme environments from -423°F to 1300°F (-253°C to 704°C), especially at high temperatures. Our manufacturers can produce seamless and welded pipes to meet industry requirements. Contact us market@htpipe.com for more information and a free quote!

 

718 Inconel Seamless & Welded Tube Specification

Specification ASTM B163 / ASME SB163, SAE AMS 5589, SAE AMS 5590
Standard Specification EN, AMS, JIS, ASTM, ASME, GB, DIN, DTD, AISI
Tolerances +/- 0.030; tolerance may vary depending on grade and thickness
Seamless pipe Size 15 NB to 150 NB IN
1/2" OD - 12" OD
Welded pipe Size 1/2" OD - 12" OD
Guage: 25 SWG - 10 SWG
Length Upto 30 meters, Single Random, Double Random & Required Length End: Plain End, Beveled End, Treaded, or Custom Cut Lengths
WT 0.40 mm - 12.70 mm
Schedule 5, 10S, 10, 30, 40S, 40, 80, 80S, XS, 160, XXH
Swg & Bwg 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg.
Inconel 718 manufacturing techniques

LSAW, Seamless, ERW, Welded, DOM, Fabricated, EFW, CEW, Seam-Welded, CDW

Contact now

Inconel 718 Seamless / Welded Tubes Applications

  • Off-Shore Oil Drilling Companies
  • Power Generation
  • Petrochemicals
  • Gas Processing
  • Specialty Chemicals
  • Pharmaceuticals
  • Pharmaceutical Equipment
  • Chemical Equipment
  • Sea Water Equipment
  • Heat Exchangers
  • Condensers
  • Pulp and Paper Industry
Inconel 718 tube

UNS N07718 Pipe Material Equivalent Grades

STANDARD WERKSTOFF NR. UNS JIS BS GOST AFNOR EN
Inconel 718 2.4668 N07718 NCF 718 - - - -

 

2.4668 inconel 718 Chemical Composition

Grade C≤ Mn≤ Si≤ S≤ Cu≤ Fe Ni Cr
Inconel 718 0.08 0.35 0.35 0.015 0.30 - 50.0-55.0 17.0-21.0

 

Inconel in718 Mechanical Properties

Mechanical properties Tensile, min, ksi[MPa] Yield, min, ksi[MPa] Elongation, %(min)
Inconel 718 185[1275] 150[1034] 12

Nickel Alloy 718 tubing Test & Certificate

  • Positive material recognition
  • Mechanical examining like tensile, Elongation and reduction of area.
  • Large-scale test
  • Chemical examination-Spectro analysis
  • Firmness test
  • Pitting protection test
  • Small tests
  • X-ray test
  • Impact analysis
  • Eddy current examining
  • Hydrostatic analysis
  • Prompt test
 

Ranging In Size From Astm B163 Alloy 718 Welded Pipe

Pipe WT ASME SB163 Alloy 718 Pipe OD Sch in.0 Kg/m
mm mm
1.065 13.072 10S 1/4 0.05
2.024 13.072 40S 1/4 0.064
3.002 13.072 80S 1/4 0.081
1.065 17.015 10S 3/8 0.064
2.031 17.015 40S 3/8 0.086
3.02 17.015 80S 3/8 1.012
2.011 21.034 10S 1/2 1.002
2.077 21.034 40S 1/2 1.029
3.073 21.034 80S 1/2 1.065
2.011 26.067 10S 3/4 1.03
2.087 26.067 40S 3/4 1.071
3.091 26.067 80S 3/4 2.023
2.077 33.04 10S 1 2.013
3.038 33.04 40S 1 2.054
4.055 33.04 80S 1 3.029
6.0352) 33.04 160 1 4.03
2.077 42.016 10S 1 1/4 2.073
3.056 42.016 40S 1 1/4 3.044
4.085 42.016 80S 1 1/4 4.053
6.0352) 42.016 160 1 1/4 5.069
2.077 48.026 10S 1 1/2 3.016
3.068 48.026 40S 1 1/2 4.011
5.008 48.026 80S 1 1/2 5.049
2.077 60.033 10S 2 3.099
3.091 60.033 40S 2 5.052
5.054 60.033 80S 2 7.06
8.0742) 60.033 160 2 11.029
3.005 73.003 10S 2 1/2 5.035
5.016 73.003 40S 2 1/2 8.077
7.001 73.003 80S 2 1/2 11.059
3.005 88.09 10S 3 6.056
5.049 88.09 40S 3 11.047
7.062 88.09 80S 3 15.051
11.0132) 88.09 160 3 21.067
3.005 101.06 10S 3 1/3 7.053
5.074 101.06 40S 3 1/3 13.078
8.008 101.06 80S 3 1/3 18.092
3.005 114.03 10S 4 8.05
6.002 114.03 40S 4 16.032
8.056 114.03 80S 4 22.067
13.0492) 114.03 160 4 34.005
6.055 141.03 40S 5 22.01
9.053 141.03 80S 5 31.044
15.0882) 141.03 160 5 49.087
3.04 168.028 10S 6 14.004
7.011 168.028 40S 6 28.069
10.097 168.028 80S 6 43.021
14.027 168.028 120 6 54.075
18.0262) 168.028 160 6 68.059
8.018 219.008 40S 8 43.02
12.07 219.008 80S 8 65.063
18.023 219.008 120 8 91.03
23.0012) 219.008 160 8 112.097

 

Weight Table ASME SB163 Alloy 718 Seamless Tube

Avarage Wall inches Outside Diameter inches Internal Area (in2) Inside Diameter inches D/t Ratio Tube Cross Sectional Area (in2)
0.002 0.025 0.00346 0.021 12.05 0.00145
0.0028 0.025 0.00296 0.0194 8.093 0.00195
0.0035 0.025 0.00254 0.018 7.014 0.00236
0.0049 0.025 0.00181 0.0152 5.01 0.00309
0.0065 0.025 0.00113 0.012 3.085 0.00378
0.002 0.0375 0.00881 0.0335 18.075 0.00223
0.0028 0.0375 0.00799 0.0319 13.039 0.00305
0.0035 0.0375 0.00731 0.0305 10.071 0.00374
0.0049 0.0375 0.00603 0.0277 7.065 0.00502
0.0065 0.0375 0.00471 0.0245 5.077 0.00633
0.002 0.05 0.01662 0.046 25 0.00302
0.0028 0.05 0.01548 0.0444 17.086 0.00415
0.0035 0.05 0.01452 0.043 14.029 0.00511
0.0049 0.05 0.01213 0.0402 10.02 0.00694
0.0065 0.05 0.01075 0.037 7.069 0.00888
0.0083 0.05 0.00876 0.0334 6.002 0.01087
0.002 0.0625 0.02688 0.0585 31.025 0.0038
0.0028 0.0625 0.02543 0.0569 22.032 0.00525
0.0035 0.0625 0.02419 0.0555 17.086 0.00649
0.0049 0.0625 0.02181 0.0527 12.076 0.00887
0.0065 0.0625 0.01924 0.0495 9.062 0.01144
0.0083 0.0625 0.01655 0.0459 7.053 0.01413
0.0095 0.0625 0.01486 0.0435 6.058 0.01582
0.0109 0.0625 0.01301 0.0407 5.073 0.01767
0.0028 0.075 0.03783 0.0694 26.079 0.00635
0.0035 0.075 0.03632 0.068 21.043 0.00786
0.0049 0.075 0.03339 0.0652 15.031 0.01079
0.0065 0.075 0.03019 0.062 11.054 0.01399
0.0083 0.075 0.02679 0.0584 9.004 0.01739
0.0095 0.075 0.02463 0.056 7.089 0.01955
0.0109 0.075 0.02223 0.0532 6.088 0.02195
0.012 0.075 0.02043 0.051 6.025 0.02375
0.002 0.0875 0.05476 0.0835 43.075 0.00537
0.0028 0.0875 0.05268 0.0819 31.025 0.00745
0.0035 0.0875 0.0509 0.0805 25 0.00924
0.0049 0.0875 0.04742 0.0777 17.086 0.01272
0.0065 0.0875 0.04359 0.0745 13.046 0.01654
0.0083 0.0875 0.03948 0.0709 10.054 0.02065
0.0095 0.0875 0.03685 0.0685 9.021 0.02328
0.0109 0.0875 0.0339 0.0657 8.003 0.02623
0.012 0.0875 0.031617 0.0635 7.029 0.02846
0.0028 1 0.06999 0.0944 35.071 0.00855
0.0035 1 0.06793 0.093 28.057 0.01061
0.0049 1 0.0639 0.0902 20.041 0.01464
0.0065 1 0.05945 0.087 15.038 0.01909
0.0083 1 0.05463 0.0834 12.005 0.02391
0.0095 1 0.05153 0.081 10.053 0.02701
0.0109 1 0.04803 0.0782 9.017 0.03051
0.012 1 0.04536 0.076 8.033 0.03318
0.0134 1 0.04208 0.0732 7.046 0.03646
0.0035 1.025 1.00936 1.018 35.071 0.01336
0.0049 1.025 1.00423 1.0152 25.051 0.01849
0.0065 1.025 0.09852 1.012 19.023 0.0242
0.0083 1.025 0.09229 1.0084 15.006 0.0316L3
0.0095 1.025 0.08825 1.006 13.016 0.03447
0.0109 1.025 0.08365 1.0032 11.047 0.03907
0.012 1.025 0.08012 1.001 10.042 0.0426
0.0134 1.025 0.07574 0.0982 9.033 0.04698
0.0035 1.05 1.06061 1.043 42.086 0.01611
0.0049 1.05 1.05438 1.0402 30.061 0.02234
0.0065 1.05 1.04741 1.037 23.008 0.0293
0.0083 1.05 1.03977 1.0334 18.007 0.03695
0.0095 1.05 1.03478 1.031 15.079 0.04193
0.0109 1.05 1.02908 1.0282 13.076 0.04763
0.012 1.05 1.02469 1.026 12.05 0.05202
0.0134 1.05 1.01921 1.0232 11.019 0.0575
0.0148 1.05 1.01385 1.0204 10.014 0.06286
0.0035 1.075 2.02167 1.068 50 0.01886
0.0049 1.075 2.08413 1.0902 40.082 0.03003
0.0065 1.075 2.00612 1.062 26.092 0.03441
0.0083 1.075 1.09706 1.0584 21.008 0.04347
0.0095 1.075 1.09113 1.056 18.042 0.04939
0.0109 1.075 1.08433 1.0532 16.006 0.05619
0.012 1.075 1.07908 1.051 14.058 0.06145
0.0134 1.075 1.0725 1.0482 13.006 0.06803
0.0148 1.075 1.06604 1.0454 11.082 0.07449
0.0165 1.075 1.05837 1.042 10.061 0.08216
0.0035 2 2.09255 1.093 57.014 0.02161
0.0049 2 2.08413 1.0902 40.082 0.03003
0.0065 2 2.07465 1.087 30.077 0.03951
0.0083 2 2.06417 1.0834 24.01 0.04999
0.0095 2 2.0573 1.081 21.005 0.05685
0.0109 2 2.04941 1.0782 18.035 0.06475
0.012 2 2.04328 1.076 16.067 0.07087
0.0134 2 2.03561 1.0732 14.093 0.07855
0.0148 2 2.02805 1.0704 13.051 0.08611
0.0165 2 2.01904 1.067 12.012 0.09512

 

FAQ

Q: About Inconel 718 pipe prices?

A: Prices from ranges $30 to $35 per kilogram, vary depending on size, wall thickness, supplier etc.

Q: How long does your delivery time take?

A: Delivery time is within 5-21 days

Q: Is There Sample Service?

A: Samples Are Provided Free Of Charge

Q: What Is The Minimum Order Quantity?

A: No Minimum Order Quantity

Q: How to pack the products?

A: The inner layer has a waterproof paper outer layer and is fixed with a fumigation wooden pallet.

Q: Exported Countries

A: Brazil, South Africa, Indonesia, India, Singapore, Malaysia, Iran, Russia, UAE, Chile, Laos, etc

Q: Can we visit your factory?

A: Of course, you are always welcome!

 

 

 

 

Hot Tags: Inconel 718 tubing, UNS N07718 Tube, Inconel Alloy 718 Seamless Tubing, Inconel 718 Welded Tube

Send Inquiry

whatsapp

Phone

E-mail

Inquiry