ASTM A312 Pipe Repair By Welding Notes:
1. For welded pipe whose diameter equals or exceeds NPS 6, and whose nominal wall thickness equals or exceeds 0.200, weld repairs made with the addition of compatible filler metal may be made to the weld seam with the same procedures specified for plate defects in the section on Repair by Welding of Specification A 999/A 999M.
2. Weld repairs of the weld seam shall not exceed 20 % of the seam length.
3. Weld repairs shall be made only with the gas tungsten arc welding process using the same classification of bare filler rod qualified to the most current AWS Specification A5.9 as the grade of stainless steel pipe being repaired and as shown in Table 1. Alternatively, subject to approval by the purchaser, weld repairs shall be made only with the gas tungsten-arc welding process using a filler metal more highly alloyed than the base metal when needed for corrosion resistance or other properties.
4. Pipes that have had weld seam repairs with filler metal shall be uniquely identified and shall be so stated and identified on the certificate of tests. When filler metal other than that listed in Table 1 is used, the filler metal shall be identified on the certificate of tests.
ASTM A312 Stainless Steel Pipe Filler Metal
| ASTM A312 Pipe and Filler Metal Specification | |||
| Grade | UNS Designation | AWS A5.9 Class | UNS Designation |
| TP304 | S30400 | ER308 | S30800,W30840 |
| TP304L | S30403 | ER308L | S30883,W30843 |
| TP304N | S30451 | ER308 | S30880,W30840 |
| TP304LN | S30453 | ER308L | S30883,W30843 |
| TP304H | S30409 | FR308 | S30880,W30840 |
| TP309Cb | S30940 | ... | ... |
| TP309S | S30908 | ... | ... |
| TP310Cb | S31040 | ... | ... |
| TP310S | S31008 | ... | ... |
| S31272 | ... | ... | |
| TP316 | S31600 | ER316 | S31680,W31640 |
| TP316L | S31603 | ER316L | S31683,W31643 |
| TP316N | S31651 | ER316 | S31680,W31640 |
| TP316LN | S31653 | ER316L | S31683,W31643 |
| TP316H | S31609 | ER316H | S31680,W31640 |
| TP321 | S32100 | ER321 | S32180,W32140 |
| ER347 | S34780,W34740 | ||
| TP347 | S34700 | ER347 | S34780,W34740 |
| TP348 | S34800 | ER347 | S34780,W34740 |
| TPXM-19 | S22100 | ER209 | S20980,W32240 |
| TPXM-29 | S28300 | ER240 | S23980,W32440 |
| ... | N08367 | ... | N06625 |
| ... | S20400 | ER209 | S20980,W32240 |
| ... | N08926 | ... | N06625 |
Table 1





