ASTM B622 Hastelloy Pipe Size and Tolerance
ASTM B622 lists the size table (Pipe Schedules) of seamless pipes in the appendix. This size table is optional. That said, other dimensions than the table are also acceptable. In fact, this size table is part of ASME B36.10. In practical applications, the size of the seamless pipe can be customized according to ASME B36.10 and ASME B36.19. Any other non-standard dimensions are also possible.
In addition, the dimensional tolerances of materials are not directly specified in the standard. However, ASTM B829 is mentioned in the standard. This means that in actual production, manufacturers should produce according to the tolerance requirements of ASTM B829.
| Nominal Pipe Size, in. | Outside Diameter | Nominal Wall Thickness | ||
|---|---|---|---|---|
| Schedule No. 10 | Schedule No. 40 | Schedule No. 80 | ||
| Inches | ||||
| 1⁄4 | 0.540 | 0.065 | 0.088 | ... |
| 3⁄8 | 0.675 | 0.065 | 0.091 | 0.126 |
| 1⁄2 | 0.840 | 0.083 | 0.109 | 0.147 |
| 3⁄4 | 1.050 | 0.083 | 0.113 | 0.154 |
| 1 | 1.315 | 0.109 | 0.133 | 0.179 |
| 1-1⁄4 | 1.660 | 0.109 | 0.140 | 0.191 |
| 1-1⁄2 | 1.900 | 0.109 | 0.145 | 0.200 |
| 2 | 2.375 | 0.109 | 0.154 | 0.218 |
| 2-1⁄2 | 2.875 | 0.120 | 0.203 | 0.276 |
| 3 | 3.500 | 0.120 | 0.216 | 0.300 |
| Millimetres | ||||
| 1⁄4 | 13.72 | 1.65 | 2.24 | ... |
| 3⁄8 | 17.14 | 1.65 | 2.31 | 3.20 |
| 1⁄2 | 21.34 | 2.11 | 2.77 | 3.73 |
| 3⁄4 | 26.67 | 2.11 | 2.87 | 3.91 |
| 1 | 33.40 | 2.77 | 3.38 | 4.55 |
| 1-1⁄4 | 42.16 | 2.77 | 3.56 | 4.85 |
| 1-1⁄2 | 48.26 | 2.77 | 3.68 | 5.08 |
| 2 | 60.32 | 2.77 | 3.91 | 5.54 |
| 2-1⁄2 | 73.02 | 3.05 | 5.16 | 7.04 |
| 3 | 88.90 | 3.05 | 5.49 | 7.62 |
| Nominal Outside Diameter, in. (mm) |
Permissible Variations | Thickness of Specified Minimum Wall, % | ||||
|---|---|---|---|---|---|---|
| Outside Diameter, in. (mm) |
Thickness of Specified Nominal Wall, % |
Plus | Minus | |||
| Plus | Minus | Plus | Minus | |||
| Over 0.400 (10) to 5/8 (16), excl | 0.005 (0.13) | 0.005 (0.13) | 15.0 | 15.0 | 30 | 0 |
| 5/8 (16) to 1 1/2 (38), incl | 0.0075 (0.19) | 0.0075 (0.19) | 10.0 | 10.0 | 22 | 0 |
| Over 1 1/2 (38) to 3 (76), incl | 0.010 (0.25) | 0.010 (0.25) | 10.0 | 10.0 | 22 | 0 |
| Over 3 (76) to 4 1/2 (114), incl | 0.015 (0.38) | 0.015 (0.38) | 10.0 | 10.0 | 22 | 0 |
| Over 4 1/2 (114) to 6 (152), incl | 0.020 (0.51) | 0.020 (0.51) | 12.5 | 12.5 | 28 | 0 |
| Over 6 (152) to 6 5/8 (168), incl | 0.025 (0.64) | 0.025 (0.64) | 12.5 | 12.5 | 28 | 0 |
| Over 6 5/8 (168) to 8 5/8 (219), incl | 0.031 (0.79) | 0.031 (0.79) | 12.5 | 12.5 | 28 | 0 |
| Over 8.625 (219) to 14 (356), incl | 0.062 (1.57) | 0.031 (0.79) | 15.0 | 12.5 | 30.0 | 0.0 |
| Over 14 (356) to 24 (610), incl | 0.125 (3.18) | 0.031 (0.79) | 15.0 | 12.5 | 30.0 | 0.0 |
| Nominal Outsider Diameter, in. (mm) |
Permissible Variations | |||||
|---|---|---|---|---|---|---|
| Outside Diameter or Inside Diameter, in. (mm) |
% of Thickness of Specified Nominal Wall |
% of Thickness of Specific Minimum Wall |
||||
| + | - | + | - | + | - | |
| 3/4 (19) to 1 1/2 (38), incl | 0.015 (0.4) | 0.031 (0.8) | 12.5 | 12.5 | 28.5 | 0 |
| Over 1 1/2 (38.1) to 4 (102), incl | 0.031 (0.8) | 0.031 (0.8) | 12.5 | 12.5 | 28.5 | 0 |
| Over 4 (102) to 9 1/4 (235), incl | 0.062 (1.6) | 0.031 (0.8) | 12.5 | 12.5 | 28.5 | 0 |
| Nominal Outsider Diameter, in. (mm) |
Permissible Variations | |||||
|---|---|---|---|---|---|---|
| Outside Diameter, in. (mm) |
Thickness of Specified Nominal Wall, % |
Thickness of Specified Minimal Wall, % |
||||
| Plus | Minus | Plus | Minus | Plus | Minus | |
| 1 (25) to 1.900 (48), incl | 0.015 (0.40) | 0.031 (0.79) | 16.0 | 12.5 | 28.5 | 0 |
| over 1.900 (48) to 4 1/2 (114), incl | 0.031 (0.79) | 0.031 (0.79) | 16.0 | 12.5 | 28.5 | 0 |
| over 4 1/2 (114) to 6 1/2 (165), incl | 0.047 (1.2) | 0.047 (1.2) | 16.0 | 12.5 | 28.5 | 0 |
| over 6 1/2 (165) to 9 1/4 (235), incl | 0.062 (1.6) | 0.062 (1.6) | 16.0 | 12.5 | 28.5 | 0 |
| Outside Diameter, in. (mm) | Cut Length, in. (mm) | |
|---|---|---|
| Over | Under | |
| Under 2 (50.8) | 1/8 (3.2) | 0 |
| 2 (50.8) and over | 3/16 (4.8) | 0 |





