ASTM A269 Tubing Pressure Rating
The pressure rating for ASTM A269 Stainless Steel Tube depends on various factors such as the material, dimensions, and temperature. ASTM A269 is a standard specification for seamless and welded austenitic stainless steel tubing for general service. The pressure rating is typically determined based on the design criteria, material properties, and manufacturing standards.
Key Factors Influencing The Pressure Rating Include:
1. Material Grade: ASTM A269 covers various grades of austenitic stainless steels, such as ASTM A269 TP304, 304L, 316, and 316L. Different grades have different pressure ratings due to variations in their mechanical properties.
2. Dimensions: The ASTM A269 tubing's outer diameter, wall thickness, and length play a crucial role in determining its pressure rating. Thicker walls and smaller diameters generally result in higher pressure ratings.
3. Temperature: Elevated temperatures can affect the material properties of stainless steel. Pressure ratings may decrease at higher temperatures, and this information is usually considered in the design calculations.
ASTM A269 Tubing Pressure Rating
| OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point (PSI) | Collapse Pressure (PSI) |
| 0.25 | 0.02 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
| 0.25 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
| 0.25 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
| 0.25 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
| 0.25 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
| 0.375 | 0.02 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
| 0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
| 0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
| 0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
| 0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
| 0.5 | 0.02 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,316L |
| 0.5 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
| 0.5 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
| 0.5 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,316L |
| 0.5 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
| 0.5 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
| 0.625 | 0.02 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
| 0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
| 0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
| 0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
| 0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
| 0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
| 0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
| 0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
| 0.75 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
| 0.75 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
| 0.75 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
| 0.75 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
| 0.75 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
| 0.75 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
| 0.75 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
| 0.75 | 0.12 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
| 0.875 | 0.02 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
| 0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
| 0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,316L |
| 0.875 | 0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
| 0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
| 0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
| 0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
| 0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
| 0.875 | 0.12 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
| 1 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
| 1 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
| 1 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
| 1 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
| 1 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
| 1 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
| 1 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
| 1 | 0.12 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
| 1 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
| 1.25 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
| 1.25 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
| 1.25 | 0.065 | 30,000 | 75,000 | 8,705 | 2,176 | 3,482 | 2,958 |
| 1.25 | 0.083 | 30,000 | 75,000 | 11,485 | 2,871 | 4,594 | 3,719 |
| 1.25 | 0.095 | 30,000 | 75,000 | 13,443 | 3,361 | 5,377 | 4,213 |
| 1.25 | 0.109 | 30,000 | 75,000 | 15,843 | 3,961 | 6,337 | 4,776 |
| 1.25 | 0.12 | 30,000 | 75,000 | 17,822 | 4,455 | 7,129 | 5,207 |
| 1.25 | 0.134 | 30,000 | 75,000 | 20,468 | 5,117 | 8,187 | 5,742 |
| 1.5 | 0.035 | 30,000 | 75,000 | 3,671 | 918 | 1,469 | 1,367 |
| 1.5 | 0.049 | 30,000 | 75,000 | 5,243 | 1,311 | 2,097 | 1,896 |
| 1.5 | 0.065 | 30,000 | 75,000 | 7,117 | 1,779 | 2,847 | 2,487 |
| 1.5 | 0.083 | 30,000 | 75,000 | 9,333 | 2,333 | 3,733 | 3,136 |
| 1.5 | 0.095 | 30,000 | 75,000 | 10,878 | 2,719 | 4,351 | 3,559 |
| 1.5 | 0.109 | 30,000 | 75,000 | 12,754 | 3,188 | 5,101 | 4,043 |
| 1.5 | 0.12 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
| 1.5 | 0.134 | 30,000 | 75,000 | 16,315 | 4,079 | 6,526 | 4,881 |
| 1.5 | 0.148 | 30,000 | 75,000 | 18,439 | 4,610 | 7,375 | 5,336 |
| 1.75 | 0.035 | 30,000 | 75,000 | 3,125 | 781 | 1,250 | 1,176 |
| 1.75 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
| 1.75 | 0.065 | 30,000 | 75,000 | 6,019 | 1,505 | 2,407 | 2,146 |
| 1.75 | 0.083 | 30,000 | 75,000 | 7,860 | 1,965 | 3,144 | 2,711 |
| 1.75 | 0.095 | 30,000 | 75,000 | 9,135 | 2,284 | 3,654 | 3,080 |
| 1.75 | 0.109 | 30,000 | 75,000 | 10,672 | 2,668 | 4,269 | 3,504 |
| 1.75 | 0.12 | 30,000 | 75,000 | 11,921 | 2,980 | 4,768 | 3,832 |
| 1.75 | 0.134 | 30,000 | 75,000 | 13,563 | 3,391 | 5,425 | 4,242 |
| 1.75 | 0.148 | 30,000 | 75,000 | 15,268 | 3,817 | 6,107 | 4,645 |
| 1.75 | 0.165 | 30,000 | 75,000 | 17,430 | 4,357 | 6,972 | 5,124 |
| 2 | 0.035 | 30,000 | 75,000 | 2,720 | 680 | 1,088 | 1,032 |
| 2 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
| 2 | 0.065 | 30,000 | 75,000 | 5,214 | 1,303 | 2,086 | 1,887 |
| 2 | 0.083 | 30,000 | 75,000 | 6,788 | 1,697 | 2,715 | 2,387 |
| 2 | 0.095 | 30,000 | 75,000 | 7,873 | 1,968 | 3,149 | 2,715 |
| 2 | 0.109 | 30,000 | 75,000 | 9,175 | 2,294 | 3,670 | 3,092 |
| 2 | 0.12 | 30,000 | 75,000 | 10,227 | 2,557 | 4,091 | 3,384 |
| 2 | 0.134 | 30,000 | 75,000 | 11,605 | 2,901 | 4,642 | 3,751 |
| 2 | 0.148 | 30,000 | 75,000 | 13,028 | 3,257 | 5,211 | 4,111 |
| 2 | 0.165 | 30,000 | 75,000 | 14,820 | 3,705 | 5,928 | 4,542 |





