Jun 25, 2024 Leave a message

SS 304 Schedule 10 Pipe Thickness Dimensions Chart

SS 304 schedule 10 pipe thickness varies with the nominal pipe size, typically ranging from 0.049" (1.24 mm) to 0.218" (5.54 mm). This table helps in selecting the appropriate pipe size and thickness for specific applications, ensuring the required strength and durability while maintaining the benefits (excellent corrosion resistance and good mechanical properties) of stainless steel 304.

 

SS 304 Schedule 10 Pipe Thickness Chart

The schedule 10 ss 304 pipe thickness varies depending on the nominal pipe size (NPS). Below is a table showing the wall thickness for SS 304 Schedule 10 pipes for various nominal pipe sizes:

Nominal Pipe Size (NPS) Outside Diameter (OD) Wall Thickness (Schedule 10)
1/8" 0.405" (10.29 mm) 0.049" (1.24 mm)
1/4" 0.540" (13.72 mm) 0.065" (1.65 mm)
3/8" 0.675" (17.15 mm) 0.065" (1.65 mm)
1/2" 0.840" (21.34 mm) 0.083" (2.11 mm)
3/4" 1.050" (26.67 mm) 0.083" (2.11 mm)
1" 1.315" (33.40 mm) 0.109" (2.77 mm)
1-1/4" 1.660" (42.16 mm) 0.109" (2.77 mm)
1-1/2" 1.900" (48.26 mm) 0.109" (2.77 mm)
2" 2.375" (60.33 mm) 0.109" (2.77 mm)
2-1/2" 2.875" (73.03 mm) 0.120" (3.05 mm)
3" 3.500" (88.90 mm) 0.120" (3.05 mm)
3-1/2" 4.000" (101.60 mm) 0.120" (3.05 mm)
4" 4.500" (114.30 mm) 0.120" (3.05 mm)
5" 5.563" (141.30 mm) 0.134" (3.40 mm)
6" 6.625" (168.28 mm) 0.134" (3.40 mm)
8" 8.625" (219.08 mm) 0.148" (3.76 mm)
10" 10.750" (273.05 mm) 0.165" (4.19 mm)
12" 12.750" (323.85 mm) 0.180" (4.57 mm)
14" 14.000" (355.60 mm) 0.188" (4.78 mm)
16" 16.000" (406.40 mm) 0.188" (4.78 mm)
18" 18.000" (457.20 mm) 0.188" (4.78 mm)
20" 20.000" (508.00 mm) 0.218" (5.54 mm)
24" 24.000" (609.60 mm) 0.218" (5.54 mm)

 

 

Send Inquiry

whatsapp

Phone

E-mail

Inquiry