Pressure Ratings For Tubing and Threaded End Connections
Generally, tube fittings, adapters and components (fittings) are rated for pressures equal to the maximum allowable working pressures of the stainless tubing, hose or pipe recommended for use with the fittings. Pressure ratings for fittings with both tube fitting and stainless steel pipe thread ends are determined by the end connection with the lower pressure rating. Female and male pipe threads to have the same pressure rating in the same nominal pipe size. However to achieve the same pressure rating as the male pipe end, female ends require a heavier wall than practical.
Note that many specially designed fittings, bored-through fittings and fittings having AN, O-Seal and SAE/MS integral ends may have lower pressure ratings than that of the tubing. For more precise pressure ratings for a specific fitting, contact HT PIPE customer service.
Stainless Steel Tubing Pressure Ratings, Fractional Sizes
Notes: Shaded areas indicate tubing that is not suitable for gas service. For welded and drawn tubing, a derating factor must be utilized. For double welded tube, multiply the below pressure rating by 0.85; and for single welded tube by .80 (ANSI B 31, Table A-1B).
| Tube O.D.Size (Inches) | Wall Thickness of Tube (inches) | |||||||||||||||
| .010 | .012 | .014 | .016 | .020 | .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | .134 | 0156 | .188 | |
| Working Pressure, psig | ||||||||||||||||
| 1/16 | 5600 | 6800 | 8100 | 9400 | 12100 | |||||||||||
| 1/8 | 8500 | 10900 | ||||||||||||||
| 3/16 | 5400 | 7000 | 10200 | |||||||||||||
| 1/4 | 4000 | 5100 | 7500 | 10200 | ||||||||||||
| 5/16 | 4000 | 5800 | 8000 | |||||||||||||
| 3/8 | 3300 | 4800 | 6500 | |||||||||||||
| 1/2 | 2600 | 3700 | 5100 | 6700 | ||||||||||||
| 5/8 | 2900 | 4000 | 5200 | 6000 | ||||||||||||
| 3/4 | 2400 | 3300 | 4200 | 4900 | 5800 | |||||||||||
| 7/8 | 2000 | 2800 | 3600 | 4200 | 4800 | |||||||||||
| 1 | 2400 | 3100 | 3600 | 4200 | 4700 | |||||||||||
| 1-1/4 | 2400 | 2800 | 3300 | 3600 | 4100 | 4900 | ||||||||||
| 1-1/2 | 2300 | 2700 | 3000 | 3400 | 4000 | 4900 | ||||||||||
| 2 | 2000 | 2200 | 2500 | 2900 | 3600 | |||||||||||
Stainless Steel Tubing Pressure Ratings - Metric Sizes
|
Tube OD |
Walll Thickness (mm) | |||||||||||||
| 0.8 | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | 2.2 | 2.5 | 2.8 | 3 | 3.5 | 4 | 4.5 | 5 | |
| Working Pressure (bar) | ||||||||||||||
| 3 | 670 | |||||||||||||
| 6 | 310 | 420 | 540 | 710 | ||||||||||
| 8 | 310 | 390 | 520 | |||||||||||
| 10 | 240 | 300 | 400 | 510 | 582 | |||||||||
| 12 | 200 | 250 | 330 | 410 | 470 | |||||||||
| 14 | 160 | 200 | 270 | 340 | 380 | 430 | ||||||||
| 15 | 150 | 190 | 250 | 310 | 360 | 400 | ||||||||
| 16 | 170 | 230 | 290 | 330 | 370 | 400 | ||||||||
| 18 | 150 | 200 | 260 | 290 | 320 | 370 | ||||||||
| 20 | 140 | 180 | 230 | 260 | 290 | 330 | 380 | |||||||
| 22 | 140 | 160 | 200 | 230 | 260 | 300 | 240 | |||||||
| 25 | 180 | 200 | 230 | 260 | 290 | 320 | ||||||||
| 28 | 180 | 200 | 230 | 260 | 280 | 330 | ||||||||
| 30 | 170 | 180 | 210 | 240 | 260 | 310 | ||||||||
| 32 | 160 | 170 | 200 | 220 | 240 | 290 | 330 | |||||||
| 38 | 140 | 160 | 190 | 200 | 270 | 270 | 310 | |||||||
| 50 | 150 | 210 | 210 | 240 | 270 | |||||||||





