ASTM A269 TP304 Stainless Steel Tubing

ASTM A269 TP304 Stainless Steel Tubing



1. Standard: ASTM A269, ASME SA269
2. OD: 6.0mm -500.0mm
3. Wall Thickness: 0.6mm -12.7mm
4. Length: Single Random Length, Double Random Length and Customized
Send Inquiry
Product Introduction

ASTM A269 TP304 Stainless Steel Tubing has extremely high corrosion resistance, good processability and weldability. The applicable temperature range of ASTM A269 GR TP304 seamless tube is between -325°F and 1500°F (-198°C to 816°C), and it can withstand high temperatures and extreme conditions. Therefore, alloy 304 can be used in high temperature corrosive environments such as water, oxidants, acids and alkalis. Our company is a stainless steel pipe supplier with 15+ export experience. Contact us for more information and quotes for free!

 

ASTM A269 TP304 Stainless Steel Tubing Standard:

  • ASTM A269: Standard Specification for Seamless and Welded Austenitic Stainless Steel Tubing for General Service

 

  • ASTM A249: Standard Specification for Welded Austenitic Steel Boiler, Superheater, Heat Exchanger, and Condenser Tubes

 

  • Grades: 316, 316L, 316Ti, 316L Mod, 17-4ph, 310, 310S, 317, 317L, 321, 321H, 347, 347H, 904L, 254SMO, 253MA, S32550, S32205, S31803, 2507, S31050, S30815, Etc.
ASTM A269 TP304 stainless steel tubing suppliers

ASTM A269 TP304 Tube Specification

Specification ASTM A269 ,ASME SA269 
Shapes Hydraulic, Round, U Shape, Coiled
Manufacturing Type Fabricated / Seamless / ERW / EFW / Welded 
Surface Finish BA, 2B, No.8, No.1, No.4, No.3, 8K, 2D, 1D,  HL, 400G
Thickness Range SCH XXS, SCH 10, SCH XXH, SCH 5, SCH 40, SCH XS, SCH 80S, SCH 160, SCH 80
Technique Cold drawn, Cold rolled, Extrusion, Hot rolled Tube
Standard ASTM, GB, DIN, JIS, AISI, EN, SUS
END Beveled End, Treaded, Plain End
Processing Service Cutting, Decoiling, Bending, Welding, Punching, Moulding
Delivery Condition Polished, Cold Drawn, Annealed and Pickled (AP), MF, Bright Annealed (BA)
Packing Sleeved, Wooden Boxed, Ends Capped

Contact now

ASTM A269 304 Stainless Steel Tubing Application

  • Petrochemical
  • Food
  • Pharmaceutical
  • Aerospace
  • Environmental protection field
  • Semiconductor
  • Precision machinery

 

SS 304 Tubing Processing Performance

1.4301 304 stainless steel pipe can be processed by extrusion, cold drawing, cold rolling and cold bending to meet the needs of various complex shapes.

 

AISI 304 Stainless Tube Supplier

HT PIPE is a professional stainless steel ASTM A269 UNS S30400 supplier and manufacturer. We also supply 304 stainless steel fittings, flanges, fasteners, pipes, tubes, plates, sheets, strips, rods, etc.

 

Pressure Rating of ASME SA269 TP304 Tube

Wall Thickness in inches Outer Diameter in Inch Minimum Tensile Strength (PSI) Minimum Yield Strength (PSI) Working Pressure Theoretical Burst Pressure Theoretical Yield Point Collapse Pressure
0.020 0.250 75,000 30,000 3,571 14,286 5,714 4,416
0.028 0.250 75,000 30,000 5,412 21,649 8,660 5,967
0.035 0.250 75,000 30,000 7,292 29,167 11,667 7,224
0.049 0.250 75,000 30,000 12,089 48,355 19,342 9,455
0.065 0.250 75,000 30,000 20,313 81,250 32,500 11,544
0.020 0.375 75,000 30,000 2,239 8,955 3,582 3,029
0.028 0.375 75,000 30,000 3,292 13,166 5,266 4,145
0.035 0.375 75,000 30,000 4,303 17,213 6,885 5,077
0.049 0.375 75,000 30,000 6,634 26,534 10,614 6,816
0.065 0.375 75,000 30,000 9,949 39,796 15,918 8,597
0.020 0.500 75,000 30,000 1,630 6,522 2,609 2,304
0.028 0.500 75,000 30,000 2,365 9,459 3,784 3,172
0.035 0.500 75,000 30,000 3,052 12,209 4,884 3,906
0.049 0.500 75,000 30,000 4,571 18,284 7,313 5,304
0.065 0.500 75,000 30,000 6,588 26,351 10,541 6,786
0.083 0.500 75,000 30,000 9,319 37,275 14,910 8,307
0.020 0.625 75,000 30,000 1,282 5,128 2,051 1,859
0.028 0.625 75,000 30,000 1,845 7,381 2,953 2,568
0.035 0.625 75,000 30,000 2,365 9,459 3,784 3,172
0.049 0.625 75,000 30,000 3,487 13,947 5,579 4,335
0.065 0.625 75,000 30,000 4,924 19,697 7,879 5,591
0.083 0.625 75,000 30,000 6,781 27,124 10,850 6,910
0.095 0.625 75,000 30,000 8,190 32,759 13,103 7,734
0.109 0.625 75,000 30,000 10,043 40,172 16,069 8,639
0.028 0.750 75,000 30,000 1,513 6,052 2,421 2,156
0.035 0.750 75,000 30,000 1,930 7,721 3,088 2,669
0.049 0.750 75,000 30,000 2,818 11,273 4,509 3,664
0.065 0.750 75,000 30,000 3,931 15,726 6,290 4,749
0.083 0.750 75,000 30,000 5,330 21,318 8,527 5,905
0.095 0.750 75,000 30,000 6,362 25,446 10,179 6,637
0.109 0.750 75,000 30,000 7,683 30,733 12,293 7,453
0.120 0.750 75,000 30,000 8,824 35,294 14,118 8,064
0.020 0.875 75,000 30,000 898 3,593 1,437 1,340
0.028 0.875 75,000 30,000 1,282 5,128 2,051 1,859
0.035 0.875 75,000 30,000 1,630 6,522 2,609 2,304
0.049 0.875 75,000 30,000 2,365 9,459 3,784 3,172
0.065 0.875 75,000 30,000 3,272 13,087 5,235 4,126
0.083 0.875 75,000 30,000 4,390 17,560 7,024 5,152
0.095 0.875 75,000 30,000 5,201 20,803 8,321 5,807
0.109 0.875 75,000 30,000 6,221 24,886 9,954 6,543
0.120 0.875 75,000 30,000 7,087 28,346 11,339 7,100
0.028 1.000 75,000 30,000 1,112 4,449 1,780 1,633
0.035 1.000 75,000 30,000 1,411 5,645 2,258 2,027
0.049 1.000 75,000 30,000 2,037 8,149 3,259 2,796
0.065 1.000 75,000 30,000 2,802 11,207 4,483 3,647
0.083 1.000 75,000 30,000 3,732 14,928 5,971 4,567
0.095 1.000 75,000 30,000 4,398 17,593 7,037 5,159
0.109 1.000 75,000 30,000 5,227 20,908 8,363 5,827
0.120 1.000 75,000 30,000 5,921 23,684 9,474 6,336
0.134 1.000 75,000 30,000 6,865 27,459 10,984 6,963
0.035 1.250 75,000 30,000 1,112 4,449 1,780 1,633
0.049 1.250 75,000 30,000 1,595 6,380 2,552 2,260
0.065 1.250 75,000 30,000 2,176 8,705 3,482 2,958
0.083 1.250 75,000 30,000 2,871 11,485 4,594 3,719
0.095 1.250 75,000 30,000 3,361 13,443 5,377 4,213
0.109 1.250 75,000 30,000 3,961 15,843 6,337 4,776
0.120 1.250 75,000 30,000 4,455 17,822 7,129 5,207
0.134 1.250 75,000 30,000 5,117 20,468 8,187 5,742
0.035 1.500 75,000 30,000 918 3,671 1,469 1,367
0.049 1.500 75,000 30,000 1,311 5,243 2,097 1,896
0.065 1.500 75,000 30,000 1,779 7,117 2,847 2,487
0.083 1.500 75,000 30,000 2,333 9,333 3,733 3,136
0.095 1.500 75,000 30,000 2,719 10,878 4,351 3,559
0.109 1.500 75,000 30,000 3,188 12,754 5,101 4,043
0.120 1.500 75,000 30,000 3,571 14,286 5,714 4,416
0.134 1.500 75,000 30,000 4,079 16,315 6,526 4,881
0.148 1.500 75,000 30,000 4,610 18,439 7,375 5,336
0.035 1.750 75,000 30,000 781 3,125 1,250 1,176
0.049 1.750 75,000 30,000 966 3,864 1,546 1,434
0.065 1.750 75,000 30,000 1,505 6,019 2,407 2,146
0.083 1.750 75,000 30,000 1,965 7,860 3,144 2,711
0.095 1.750 75,000 30,000 2,284 9,135 3,654 3,080
0.109 1.750 75,000 30,000 2,668 10,672 4,270 3,504
0.120 1.750 75,000 30,000 2,980 11,921 4,768 3,832
0.134 1.750 75,000 30,000 3,391 13,563 5,425 4,242
0.148 1.750 75,000 30,000 3,817 15,268 6,107 4,645
0.165 1.750 75,000 30,000 4,357 17,430 6,972 5,124
0.035 2.000 75,000 30,000 680 2,720 1,088 1,032
0.049 2.000 75,000 30,000 966 3,864 1,546 1,434
0.065 2.000 75,000 30,000 1,303 5,214 2,086 1,887
0.083 2.000 75,000 30,000 1,697 6,788 2,715 2,387
0.095 2.000 75,000 30,000 1,968 7,873 3,149 2,715
0.109 2.000 75,000 30,000 2,294 9,175 3,670 3,092
0.120 2.000 75,000 30,000 2,557 10,227 4,091 3,384
0.134 2.000 75,000 30,000 2,901 11,605 4,642 3,751
0.148 2.000 75,000 30,000 3,257 13,028 5,211 4,111
0.165 2.000 75,000 30,000 3,705 14,820 5,928 4,542

 

FAQ

Q: About ASTM A269 TP304 stainless steel tubing prices?

A: Prices from ranges $5 to $7 per kilogram, vary depending on size, wall thickness, supplier etc.

Q: How long does your delivery time take?

A: Delivery time is within 5-21 days

Q: Is There Sample Service?

A: Samples Are Provided Free Of Charge

Q: What Is The Minimum Order Quantity?

A: No Minimum Order Quantity

Q: How to pack the products?

A: The inner layer has a waterproof paper outer layer and is fixed with a fumigation wooden pallet.

Q: Exported Countries

A: Brazil, South Africa, Indonesia, India, Singapore, Malaysia, Iran, Russia, UAE, Chile, Laos, etc

 

 

Hot Tags: 304 stainless steel tube, stainless 304 tube, astm a269 tp304, ss304 tube, 347 Stainless Steel Tube, AL6XN Stainless Steel Pipe, seamless stainless steel pipe, 310 Stainless Steel Pipe, 316l stainless steel, 316L Stainless Steel Tube

Send Inquiry

whatsapp

Phone

E-mail

Inquiry