Stainless Steel Seamless Pipe
1. Standard: ASTM A312, ASME SA312, ASTM A213, ASME SA213, ASTM A269, ASME SA269
2. Size: 1/2''~48''
3. Thickness: SCH5~SCHXXS
4. End: Beveled End, Plain End
Stainless Steel Seamless Pipe is a long steel strip with a hollow cross-section and no welds, which is made of solid tube billet through perforation. Common alloying elements of stainless steel are nickel, molybdenum, titanium, niobium, copper, nitrogen, etc., which have high corrosion resistance and mechanical properties. Resistant to weak corrosive media such as air, steam, water and chemical corrosive media such as acid, alkali and salt. The tensile strength of seamless pipe is more than 8-10 times that of ordinary steel, and the elastic modulus is better than that of steel. SS seamless pipe is often connected with valves, tees, elbows and other pipe fittings to form a complete pipeline system.
Stainless Seamless Pipe Material Standard:
- ASTM A312: Standard Specification for Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes
- ASTM A213: Standard Specification for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes
- ASTM A269: Standard Specification for Seamless and Welded Austenitic Stainless Steel Tubing for General Service

Stainless Seamless Pipe Specifications
|
Pipe Specifications |
ASTM A312 / ASME SA312 ASTM A213 / ASME SA213 ASTM A269 / ASME SA269 |
|
Pipe Standard |
DIN, JIS, ASTM, EN, GB, AISI, ASME |
|
Pipe Thickness |
0.3mm - 50 mm |
|
Seamless Pipe Outer Diameter |
6.00 mm OD up to 250 mm OD, Sizes up to 12" NB |
|
Pipe Schedule |
SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
|
Pipe & Tube End |
Plain End, Beveled End, Treaded Pipe. |
Chemical Composition of SS Seamless Pipe
| Grade | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo | Ni | Cu |
| TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | - | 8.0-11.0 | - |
| TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | - | 8.0-13.0 | - |
| TP316 | S31600 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 | - |
| TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 2.00-3.00 | 11.0-14.0 | - |
| 316Ti | S31635 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 2.00-3.00 | 10.0-12.0 | - |
| TP317 | S31700 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 3.0-4.0 | 11.0-14.0 | - |
| TP317L | S31703 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 3.0-4.0 | 11.0-15.0 | - |
| TP321 | S32100 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | - | 9.0-12.0 | - |
| 321H | S32109 | 0.04-0.1 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | - | 9.0-12.0 | - |
| 310 | S31000 | 0.25 | 2 | 0.045 | 0.03 | 1.5 | 24.0-26.0 | 0.75 | 19.0-22.0 | - |
| TP310S | S31008 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 0.75 | 19.0-22.0 | - |
| TP347 | S34700 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | - | 9.0-13.0 | - |
| 254SMO | S31254 | 0.02 | 1 | 0.03 | 0.01 | 0.8 | 19.5-20.5 | 6.0-6.5 | 17.5-18.5 | 0.5-1.0 |
| AL-6XN | N08367 | 0.03 | 2 | 0.04 | 0.03 | 1 | 20.0-22.0 | 6.0-7.0 | 23.5-25.5 | 0.75 |
| F904L | N08904 | 0.02 | 2 | 0.04 | 0.03 | 1 | 19.0-23.0 | 4.0-5.0 | 23.0-28.0 | 1.0-2.0 |
Stainless Steel Seamless Pipe Mechanical Properties
| Mechanical properties | Tensile, min, ksi[MPa】 | Yield, min, ksi[MPa】 | Elongation, %(min) | Hardness, HB(max) |
| TP304 | 75【515】 | 30【205】 | 35 | 192 |
| TP304L | 70【485】 | 25【170】 | 35 | 192 |
| TP316 | 75【515】 | 30【205】 | 35 | 192 |
| TP316L | 70【485】 | 25【170】 | 35 | 192 |
| 316Ti | 75【515】 | 30【205】 | 35 | 192 |
| TP317 | 75【515】 | 30【205】 | 35 | 192 |
| TP317L | 75【515】 | 30【205】 | 35 | 192 |
| TP321 | 75【515】 | 30【205】 | 35 | 192 |
| 321H | 75【515】 | 30【205】 | 35 | 192 |
| TP310 | 75【515】 | 30【205】 | 35 | 192 |
| TP310S | 75【515】 | 30【205】 | 35 | 192 |
| TP347 | 75【515】 | 30【205】 | 35 | 192 |
| S31254 | 98【675】 | 43【310】 | 35 | 220 |
| N08367 | 100【690】 | 45【310】 | 30 | 241 |
| N08926 | 94【650】 | 43【295】 | 35 | 256 |
| N08904 | 71【490】 | 31【215】 | 35 | 192 |
Dimension Chart of SS Seamless Pipe(ASME B36.19)
| Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||
| DIA | SCH.5S | SCH 10S | SCH40S | SCH 80 S | ||||||
| DN | NPS | Meter | Wall | Weight Kg/Mtr | Wall | Weight Kg/Mtr | Wall | Weight Kg/Mtr | Wall | Weight Kg/Mtr |
| MM | Thk | Thk | Thk | Thk | ||||||
| 6 | 1/8 | 10.3 | 1 | 0.23 | 1.2 | 0.27 | 1.73 | 0.37 | 2.41 | 0.47 |
| 8 | 1/4 | 13.7 | 1.2 | 0.37 | 1.65 | 0.49 | 2.24 | 0.64 | 3.02 | 0.82 |
| 10 | 3/8 | 17.2 | 1.2 | 0.47 | 1.65 | 0.63 | 2.31 | 0.87 | 3.2 | 1.12 |
| 15 | 1/2 | 21.3 | 1.65 | 0.01 | 2.11 | 1.02 | 2.77 | 1.29 | 3.73 | 1.64 |
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.3 | 2.87 | 1.71 | 3.91 | 2.93 |
| 25 | 1 | 33.4 | 1.65 | 1.31 | 2.77 | 2.13 | 3.38 | 2.54 | 4.55 | 3.29 |
| 32 | 1 1/4 | 24.2 | 1.65 | 1.67 | 2.77 | 2.73 | 3.56 | 3.44 | 4.85 | 4.53 |
| 40 | 1 1/2 | 48.3 | 1.65 | 1.93 | 2.77 | 3.16 | 3.68 | 4.11 | 5.08 | 5.49 |
| 50 | 2 | 60.3 | 1.65 | 1.93 | 2.77 | 3.99 | 3.91 | 5.52 | 5.54 | 7.6 |
| 65 | 2 1/2 | 73 | 2.11 | 3.75 | 3.05 | 5.34 | 5.16 | 8.77 | 7.01 | 11.59 |
| 80 | 3 | 88.9 | 2.11 | 4.59 | 3.05 | 6.56 | 5.49 | 11.47 | 7.62 | 15.51 |
| 90 | 3 1/2 | 101.6 | 2.11 | 5.25 | 3.05 | 7.53 | 5.74 | 13.78 | 8.08 | 18.92 |
| 100 | 4 | 114.3 | 2.11 | 5.93 | 3.05 | 8.5 | 6.02 | 6.32 | 8.56 | 22.66 |
| 125 | 5 | 141.3 | 2.77 | 9.61 | 3.4 | 11.74 | 6.55 | 2210 | 9.53 | 31.44 |
| 150 | 6 | 168.3 | 2.77 | 11.47 | 3.4 | 14.04 | 7.11 | 28.69 | 10.97 | 43.21 |
| 200 | 8 | 219.1 | 2.77 | 15 | 3.76 | 20.77 | 8.18 | 43.2 | 12.7 | 65.63 |
| 250 | 10 | 273.1 | 3.4 | 22.95 | 4.19 | 28.2 | 9.27 | 61.22 | 12.7 | 82.8 |
| 300 | 12 | 323.9 | 3.96 | 31.72 | 4.57 | 36.54 | 9.53 | 75.01 | 12.7 | 98.95 |
| 350 | 14 | 355.6 | 3.96 | 34.86 | 4.78 | 41.99 | 9.53 | 82.58 | 12.7 | 109.04 |
| 400 | 16 | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 9.53 | 94.7 | 12.7 | 125.2 |
| 450 | 18 | 457.2 | 4.19 | 47.46 | 4.78 | 54.15 | 9.53 | 106.83 | 12.7 | 141.35 |
| 500 | 20 | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 9.53 | 118.9 | 12.7 | 157.51 |
| 550 | 22 | 558.8 | 4.78 | 65.95 | 5.54 | 76.75 | 9.53 | 131.07 | 12.7 | 173.66 |
| 600 | 24 | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 9.53 | 143.2 | 12.7 | 189.82 |
| 650 | 26 | 660.4 | 9.53 | 155.32 | 12.7 | 205.97 | ||||
| 700 | 28 | 711.2 | 9.53 | 167.44 | ||||||
| 750 | 30 | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 9.53 | 179.56 | ||
| 800 | 32 | 812.8 | 9.53 | 191.69 | ||||||
| 850 | 34 | 863.6 | 9.53 | 203.74 | ||||||
| 900 | 36 | 914.4 | 9.53 | 215.93 | ||||||
Application of Stainless Steel SMLS Pipes
- Gas
- Natural gas
- Oil
- Boiler
- Mechanical parts
- Sewage pipes
Hot Rolling Production Of Stainless Steel Seamless Pipes
Pipe billet → heating → perforation → three-roller cross rolling, continuous rolling → pipe removal → sizing → cooling → straightening → water pressure test → marking → storage.
ASTM A312 TP316 Seamless Pipe Inspection:
- Physical and chemical properties inspection
- Process performance inspection
- Non-destructive testing
- Corrosion resistance test
- PMI inspection
- Water pressure test
- Ultrasonic
FAQ
Q: About Stainless Steel Seamless Pipe prices?
Q: How long does your delivery time take?
Q: Is There Sample Service?
Q: What Is The Minimum Order Quantity?
Q: How to pack the products?
Q: Exported Countries
Hot Tags: stainless steel seamless pipe, 254smo stainless steel pipe, 904l stainless seamless pipe, 317L Stainless Steel Tube, 317L Stainless Steel Pipe, 316 stainless pipe, 321 Stainless Steel Pipe, 316 pipe, 347H Stainless Steel Pipe
You Might Also Like
Send Inquiry













