
2205 Duplex Stainless Steel Pipe
1. Standard:ASTM A790, ASTM SA790
2. Seamless Pipe Size: 4 - 219mm
3. Welded Pipe Size: 5.0 - 1219.2 mm
4. Thickness: 0.5 - 20mm
5. Length: Single, Double Random & Cut Length
6. Grades:Alloy 2205, UNS S32205, EN 1.4462
Alloy 2205 is the most widely used duplex stainless steel grade and features a high yield strength that is twice that of standard austenitic grades. It also has excellent resistance to stress corrosion cracking, crevice, pitting, erosion and general corrosion. 2205 duplex stainless steel pipe resists temperatures as low as -50°C and as high as approximately 302°F (150°C). Our suppliers offer seamless and welded tubes, hot rolled for higher strength and cold drawn seamless for precise dimensions.
Duplex 2205 Stainless Steel Pipe Tests:
- Manufacturer Test Certificate
- Heat Treatment Charts
- Third-Party Inspection Report
- 100% Radiography Test Report, Raw Materials Certificate
- Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1, and EN 10204 3.2

Duplex 2205 Stainless Steel Pipe Specifications
| Specification Schedule | ASTM A 790 ASME SA 790 |
|---|---|
| Ranging in size from | 1/2" - 12 "NB IN |
| Pipes Schedules | SCH20, SCH30, SCH40, STD, SCH80, SCH120 Manufacturer and supplier in China |
| Different Types Pipes | Seamless / ERW / Welded / Fabricated |
| Available Forms | Round, Hydraulic Etc |
| Lengths | Cut to size |
| Pipes End Finish | Plain End, PBE, POE, BOE, BSE, BBE, BLE, BOE, TOE, BE, TBE, Beveled End, Treaded |
| Marking |
|
2205 Stainless Steel Pipe Dimension As Per Astm & Weight
| Nominal | Outside Diameter | Sch 5S | Sch10S | Sch-40S | Sch-80S | Sch-160S | Sch-XXS | |||||||
| mm | inch | mm | WT mm | Weight (Kg/mt) | WT mm | Weight (Kg/mt) | WT mm | Weight (Kg/mt) | WT mm | Weight (Kg/mt) | WT mm | Weight (Kg/mt) | WT mm | Weight (Kg/mt) |
| 3 | 1/8 | 10.3 | 1.24 | 0.276 | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 | - | - | - | - |
| 6 | 1/4 | 13.7 | 1.24 | 0.39 | 1.65 | 0.49 | 2.24 | 0.631 | 3.02 | 0.8 | - | - | - | - |
| 10 | 3/8 | 17.1 | 1.24 | 0.49 | 1.65 | 0.63 | 2.31 | 0.845 | 3.2 | 1.1 | - | - | - | - |
| 15 | 1/2 | 21.3 | 1.65 | 0.8 | 2.11 | 1 | 2.77 | 1.27 | 3.75 | 1.62 | 4.75 | 1.94 | 7.47 | 2.55 |
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.68 | 3.91 | 2.2 | 5.54 | 2.89 | 7.82 | 3.63 |
| 25 | 1 | 33.4 | 1.65 | 1.3 | 2.77 | 2.09 | 3.38 | 2.5 | 4.55 | 3.24 | 6.35 | 4.24 | 9.09 | 5.45 |
| 32 | 1 1/4 | 42.2 | 1.65 | 1.65 | 2.77 | 2.7 | 3.56 | 3.38 | 4.85 | 4.47 | 6.35 | 5.61 | 9.7 | 7.77 |
| 40 | 1 1/2 | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 | 7.14 | 7.25 | 10.16 | 9.54 |
| 50 | 2 | 60.3 | 1.65 | 2.4 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 | 8.74 | 11.1 | 11.07 | 13.44 |
| 65 | 2 1/2 | 73 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.4 | 9.53 | 14.9 | 14.2 | 20.39 |
| 80 | 3 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.3 | 7.62 | 15.2 | 11.1 | 21.3 | 15.24 | 27.65 |
| 100 | 4 | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.3 | 13.49 | 33.54 | 17.12 | 41.03 |
| 125 | 5 | 141.3 | 2.77 | 9.47 | 3.4 | 11.57 | 6.55 | 21.8 | 9.53 | 31.97 | 15.88 | 49.11 | 19.05 | 57.43 |
| 150 | 6 | 168.3 | 2.77 | 11.32 | 3.4 | 13.84 | 7.11 | 28.3 | 10.97 | 42.7 | 18.2 | 67.56 | 21.95 | 79.22 |
| 200 | 8 | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.6 | 12.7 | 64.6 | 23 | 111.2 | 22.23 | 107.8 |
| 250 | 10 | 273.1 | 3.4 | 22.63 | 4.19 | 27.78 | 9.27 | 60.5 | 12.7 | 96 | 28.6 | 172.4 | 25.4 | 155.15 |
| 300 | 12 | 323.9 | 3.96 | 31.25 | 4.57 | 36 | 9.52 | 73.88 | 12.7 | 132 | 33.32 | 238.76 | 25.4 | 186.97 |
| 350 | 14 | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | 11.13 | 94.59 | 19.05 | 158.08 | 35.71 | 281.7 | - | - |
| 400 | 16 | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | 12.7 | 123.3 | 21.41 | 203.33 | 40.46 | 365.11 | - | - |
| 450 | 18 | 457.2 | 4.19 | 46.8 | 4.78 | 53.42 | 14.27 | 155.8 | 23.8 | 254.36 | 45.71 | 466.4 | - | - |
| 500 | 20 | 508 | 4.78 | 59.25 | 5.54 | 68.71 | 15.09 | 183.42 | 26.19 | 311.2 | 49.99 | 564.68 | - | - |
| 600 | 24 | 609.6 | 5.54 | 82.47 | 6.35 | 94.45 | 17.48 | 255.41 | 30.96 | 442.08 | 59.54 | 808.22 | - | - |
2205 Duplex Stainless Steel Pipe Fabrication
Heat Treatment:
Annealing temperatures range from 1868 to 2012°F (1020 to 1100°C)
Processing – Hot Forming:
Duplex 2205 producers can hot form at maximum temperatures between 2010 and 2100°F (1100 to 1150°C).
Application 2205 Duplex Seamless Pipe
- Seawater and Marine Applications
- Pulp and Paper Industry
- Food Processing Equipment
- Chemical Processing Vessels
- Oil and Gas Industry
- Heat Exchangers, Mechanical Structures and Components, Tankers and Fuel Transportation Systems
FAQ
Q: About 2205 duplex stainless steel pipe price per kg?
Q: How long does your delivery time take?
Q: Is There Sample Service?
Q: What Is The Minimum Order Quantity?
Q: How to pack the products?
Q: Exported Countries
Hot Tags: 2205 duplex stainless steel pipe, 2205 duplex stainless steel, 2205 duplex stainless, ASTM A789 UNS S31803, Duplex 2205 Pipe, 2205 Stainless Steel Pipe, 2507 pipe, 2205 Stainless Steel Tubing, S32750 Super Duplex Stainless Steel Tube
You Might Also Like
Send Inquiry











