
Alloy 625 Tube
1. Standard: ASTM B444, ASME SB444, ASTM B704, ASME SB704
2. Diameters: 6.0 - 630mm
3. Wall thickness: 0.3mm – 50 mm
4. Length: Single Random, Double Random & Cut Length
Alloy 625 tube is a nickel alloy that is resistant to corrosion (seawater pitting, chloride ion stress corrosion, and crevice corrosion) and high temperature oxidation. It can withstand temperatures up to 1,000 °C (1,832 °F) without deformation or degradation. Its excellent strength and toughness are due to the addition of niobium, which works with molybdenum to harden the alloy matrix. Some typical applications for Inconel 625 include salty seawater, acidic or alkaline solutions, and high pressure steam. This nickel alloy has excellent weldability and is often used to weld AL-6XN.
Alloy 625 Tubing Applications:
- Chemical processing
- Aerospace and offshore
- Pollution control equipment
- Nuclear reactors
- Gas turbines
- Heat exchangers
- Furnace components

2.4856 Alloy 625 Tube Specifications
| Specifications |
ASTM B444, ASME SB444, ASTM B474, ASME SB474 |
| Seamless Tubes Sizes | 1 / 2" NB - 8" NB |
| Welded Tubes Sizes | 6" NB - 24" NB |
| Outer Diameter | 6.0-630mm |
| Schedule | SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS |
| Thickness | 0.3mm – 50 mm |
| Type | Seamless / ERW / Welded/ Fabricated |
| Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, "U" Shape, Pan Cake Coils, Hydraulic Tubes |
| Length | Single Random, Double Random & Cut Length |
| End | Plain End, Beveled End, Treaded |
Alloy 625 Tubing Size and Dimensions
Inconel 625 Welded Pipe:
- OD: 6.0mm to 88.9mm
- Wall Thickness: 0.3mm to 2.0mm
Inconel 625 Seamless Pipe:
- OD: 2.0mm to 114mm
- Wall Thickness: 0.3mm to 8.0mm
- Length: Standard 6m, 12m
Nickel Alloy 625 Pipes Sizes In Mm
| IN. | Sch | ASTM B444 inconel 625 Pipe OD | Kg/m | Pipe WT |
| mm | mm | |||
| 1/4 | 10S | 13.72 | 0.5 | 1.65 |
| 1/4 | 40S | 13.72 | 0.64 | 2.24 |
| 1/4 | 80S | 13.72 | 0.81 | 3.02 |
| 3/8 | 10S | 17.15 | 0.64 | 1.65 |
| 3/8 | 40S | 17.15 | 0.86 | 2.31 |
| 3/8 | 80S | 17.15 | 1.12 | 3.2 |
| 1/2 | 10S | 21.34 | 1.02 | 2.11 |
| 1/2 | 40S | 21.34 | 1.29 | 2.77 |
| 1/2 | 80S | 21.34 | 1.65 | 3.73 |
| 3/4 | 10S | 26.67 | 1.3 | 2.11 |
| 3/4 | 40S | 26.67 | 1.71 | 2.87 |
| 3/4 | 80S | 26.67 | 2.23 | 3.91 |
| 1 | 10S | 33.4 | 2.13 | 2.77 |
| 1 | 40S | 33.4 | 2.54 | 3.38 |
| 1 | 80S | 33.4 | 3.29 | 4.55 |
| 1 | 160 | 33.4 | 4.3 | 6.352) |
| 1¼ | 10S | 42.16 | 2.73 | 2.77 |
| 1¼ | 40S | 42.16 | 3.44 | 3.56 |
| 1¼ | 80S | 42.16 | 4.53 | 4.85 |
| 1¼ | 160 | 42.16 | 5.69 | 6.352) |
| 1½ | 10S | 48.26 | 3.16 | 2.77 |
| 1½ | 40S | 48.26 | 4.11 | 3.68 |
| 1½ | 80S | 48.26 | 5.49 | 5.08 |
| 2 | 10S | 60.33 | 3.99 | 2.77 |
| 2 | 40S | 60.33 | 5.52 | 3.91 |
| 2 | 80S | 60.33 | 7.6 | 5.54 |
| 2 | 160 | 60.33 | 11.29 | 8.742) |
| 2½ | 10S | 73.03 | 5.35 | 3.05 |
| 2½ | 40S | 73.03 | 8.77 | 5.16 |
| 2½ | 80S | 73.03 | 11.59 | 7.01 |
| 3 | 10S | 88.9 | 6.56 | 3.05 |
| 3 | 40S | 88.9 | 11.47 | 5.49 |
| 3 | 80S | 88.9 | 15.51 | 7.62 |
| 3 | 160 | 88.9 | 21.67 | 11.132) |
| 3½ | 10S | 101.6 | 7.53 | 3.05 |
| 3½ | 40S | 101.6 | 13.78 | 5.74 |
| 3½ | 80S | 101.6 | 18.92 | 8.08 |
| 4 | 10S | 114.3 | 8.5 | 3.05 |
| 4 | 40S | 114.3 | 16.32 | 6.02 |
| 4 | 80S | 114.3 | 22.67 | 8.56 |
| 4 | 160 | 114.3 | 34.05 | 13.492) |
| 5 | 40S | 141.3 | 22.1 | 6.55 |
| 5 | 80S | 141.3 | 31.44 | 9.53 |
| 5 | 160 | 141.3 | 49.87 | 15.882) |
| 6 | 10S | 168.28 | 14.04 | 3.4 |
| 6 | 40S | 168.28 | 28.69 | 7.11 |
| 6 | 80S | 168.28 | 43.21 | 10.97 |
| 6 | 120 | 168.28 | 54.75 | 14.27 |
| 6 | 160 | 168.28 | 68.59 | 18.262) |
| 8 | 40S | 219.08 | 43.2 | 8.18 |
| 8 | 80S | 219.08 | 65.63 | 12.7 |
| 8 | 120 | 219.08 | 91.3 | 18.23 |
| 8 | 160 | 219.08 | 112.97 | 23.012) |
ASTM B444 N06625 Pipe Heat Treatment
- Anneal at a minimum of 1600°F (871°C).
- Solution annealing at a minimum of 2000°F (1093°C) may be followed by a stabilization anneal at a minimum of 1800°F (982°C) to improve resistance to sensitization.
FAQ
Q: About Alloy 625 tube price per kg?
Q: How long does your delivery time take?
Q: Is There Sample Service?
Q: What Is The Minimum Order Quantity?
Q: How to pack the products?
Q: Exported Countries
Hot Tags: alloy 625 tube, alloy 625, 625 tube, alloy tube, n06625 material
Previous
Alloy 601 TubeNext
Alloy 718 TubeYou Might Also Like
Send Inquiry











