
Inconel Alloy 718 Pipe
1. Standard: ASTM B163, ASME SB163
2. Size: 1/2''~12'' OD
3. Thickness: SCH5~SCHXXS
4. Equivalent: UNS N07718, WNR.2.4668, Inconel 718
Inconel 718 (UNS N07718) is a precipitation-hardening nickel-chromium-based high-temperature alloy. It has become an irreplaceable pipe solution in the aerospace, energy and chemical industries. Through the γ″ phase (Ni₃Nb) strengthening mechanism, it maintains an excellent balance of high strength, creep resistance and corrosion resistance in the extreme temperature range of -253℃ to 705℃, becoming the core material of key systems.
Inconel 718 Pipe & Tube Manufacturer, supplier
HT PIPE is a leading stockist and global exporter with over 15 years of expertise in international trade. We supply pipes, plates, round bars, and a comprehensive range of pipe fittings, flanges, and valves. Contact us now for free quotes and personalized product information.
nickel alloy 718 Chemical composition
Nickel (50-55%) is the matrix, chromium (17-21%) imparts oxidation resistance, niobium + tantalum (5.0-5.5%) forms the main strengthening phase γ″, molybdenum (2.8-3.3%) improves creep resistance, and aluminum + titanium (0.65-1.15%) assists in the formation of γ′ phase (Ni₃(Al,Ti)).
Standards Specification Inconel 718 Tube
| ASTM Specification | AMS 5590, AMS 5589 |
| International Specification | WERKSTOFF Nr 2.4668 , UNS N07718 |
| Standard | GB, DTD, ASME, AISI, ASTM, TOCT, JIS, NF, SAE, DIN, AMS, DS, EN |
| Size of Seamless Pipe | Wall thickness.: 0.05- 20 milimeter, 4 - 219 milimeter |
| Size of Welded Pipe | 5.0 to 1219.02 milimeter |
| size of EFW Pipe | 5.0 to 1219.02 milimeter |
| Seamless Tube Size | 3.35 milimeter To 101.6 milimeter OD |
| Welded Tube Size | 6.35 milimeter To 152 milimeter OD |
| Bwg & Swg | 18 Swg., 14 20 Swg., Swg. Swg., 12 16 Swg., 10 Swg. |
| Tubing wall thickness | 0.020" –0.220", (custom wall thicknesses available) |
| Pipe Schedule | SCH20, XS, STD, XXS, SCH60, SCH140, SCH80, SCH80, SCH5, SCH40S, SCH40, SCH120, SCH10S, SCH10, SCH30, SCH160 |
| Length | Standard & Cut length , Single Random, Double Random Pipe |
| Finish | AP (Annealed & Pickled), BA (Bright & Annealed), NO.1, 2B, Polished, MF, HL, NO.4, Mirror finish, BA, 8K etc |
| End | Plain End, Beveled End, Treaded Pipe, Screwed ends |
| Form | Hydraulic, Rectangular, Coiled, Square, Hollow, Round, Straight Pipes/tubes, "U" Shape, Pan Cake Coils, Boiler, LSAWetc. |
| Application | Dairy Pipe, Oil Pipe/tube, Gas Pipe/tube, Fluid Pipe/tube, Boiler Tube, Heat exchanger Tube |
| Type | Seamless /ERW/ EFW / Welded / Fabricated /CDW /DOM/CEW Inconel 718 Pipe |
| Marking | Heat No. (Or as per need.), Thickness, OD, Grade, Standard Length |
in718 Mechanical Properties
| Temper | Solution-treated | |
| Tensile Rm | 155 | ksi (Max) |
| Tensile Rm | 1069 | MPa (Max) |
| R.p. 0.2% Yield | 95 | ksi (Max) |
| R.p. 0.2% Yield | 655 | MPa (Max) |
| Elongation (2" or 4D gl) | 30 | % (min) |
718 nickel Physical Properties (Room Temperature)
| Specific Heat (0-100°C) | 435 | J.kg-1.°K-1 |
| Thermal Conductivity | 11.4 | W.m -1.°K-1 |
| Thermal Expansion | 13 | μm/μm/°C |
| Modulus Elasticity | 200 | GPa |
| Electrical Resistivity | 1.32 | Ohm-cm |
| Density | 8.19 | g/cm3 |
Corrosion resistance of alloy 718 tube
din 2.4668 High temperature oxidation resistance
Inconel 718 pipes can form a dense Cr₂O₃ oxide film in air ≤900℃, with an oxidation rate as low as <0.1 mm/year (based on 900℃ measured data), and have excellent high temperature stability, its short-term tolerance is more outstanding, and it can withstand 1200℃ oxygen-rich gas flushing (such as extreme conditions in aircraft engine combustion chambers), meeting high temperature service requirements.
forging inconel 718 Acidic medium tolerance
The alloy performs well in a strong reducing acid environment: the corrosion rate in 15% boiling hydrochloric acid is <0.5 mm/year (316L stainless steel will perforate and fail in this environment), the corrosion rate in 50% sulfuric acid at 80℃ is <0.13 mm/year (316L>1.5 mm/year); the corrosion rate in boiling 85% phosphoric acid is reduced to <0.03 mm/year (316L>0.15 mm/year).
incoloy 718 Alkaline environment stability
Under alkaline conditions, Inconel 718 shows comprehensive protection capabilities: the corrosion rate in 50% sodium hydroxide solution at 100°C is <0.02 mm/year, at the same time, it can resist the erosion of molten alkali metals (such as sodium/potassium alloy circulation systems), solve the problem of high-temperature alkali embrittlement, and expand its application boundaries in nuclear energy and special chemical equipment.
Application of Inconel 718 Pipe
Oil and gas: submarine pipelines, downhole tools for acid gas wells.
Chemical equipment: sulfuric acid reactors, phosphoric acid evaporators, pickling equipment.
Nuclear industry: containers and pipelines for nuclear waste treatment systems.
Marine engineering: seawater desalination devices, heat exchangers.
Environmental protection: key components of flue gas desulfurization (FGD) systems.

inconel x718 Hot extrusion
The ingot is preheated to 1120℃, and extruded into a rough tube with glass lubricant protection, and the grain size is controlled ≤ASTM grade.
unsn07718 Cold rolling sizing
Multiple cold rolling with intermediate annealing (980℃/water quenching) to achieve Φ6-300 mm precision thin-walled tube (tolerance ±0.05 mm).
Weight Table ASME SB163 Alloy 718 Seamless Tube
| Avarage Wall inches | Outside Diameter inches | Internal Area (in2) | Inside Diameter inches | D/t Ratio | Tube Cross Sectional Area (in2) |
| 0.002 | 0.025 | 0.00346 | 0.021 | 12.05 | 0.00145 |
| 0.0028 | 0.025 | 0.00296 | 0.0194 | 8.093 | 0.00195 |
| 0.0035 | 0.025 | 0.00254 | 0.018 | 7.014 | 0.00236 |
| 0.0049 | 0.025 | 0.00181 | 0.0152 | 5.01 | 0.00309 |
| 0.0065 | 0.025 | 0.00113 | 0.012 | 3.085 | 0.00378 |
| 0.002 | 0.0375 | 0.00881 | 0.0335 | 18.075 | 0.00223 |
| 0.0028 | 0.0375 | 0.00799 | 0.0319 | 13.039 | 0.00305 |
| 0.0035 | 0.0375 | 0.00731 | 0.0305 | 10.071 | 0.00374 |
| 0.0049 | 0.0375 | 0.00603 | 0.0277 | 7.065 | 0.00502 |
| 0.0065 | 0.0375 | 0.00471 | 0.0245 | 5.077 | 0.00633 |
| 0.002 | 0.05 | 0.01662 | 0.046 | 25 | 0.00302 |
| 0.0028 | 0.05 | 0.01548 | 0.0444 | 17.086 | 0.00415 |
| 0.0035 | 0.05 | 0.01452 | 0.043 | 14.029 | 0.00511 |
| 0.0049 | 0.05 | 0.01213 | 0.0402 | 10.02 | 0.00694 |
| 0.0065 | 0.05 | 0.01075 | 0.037 | 7.069 | 0.00888 |
| 0.0083 | 0.05 | 0.00876 | 0.0334 | 6.002 | 0.01087 |
| 0.002 | 0.0625 | 0.02688 | 0.0585 | 31.025 | 0.0038 |
| 0.0028 | 0.0625 | 0.02543 | 0.0569 | 22.032 | 0.00525 |
| 0.0035 | 0.0625 | 0.02419 | 0.0555 | 17.086 | 0.00649 |
| 0.0049 | 0.0625 | 0.02181 | 0.0527 | 12.076 | 0.00887 |
| 0.0065 | 0.0625 | 0.01924 | 0.0495 | 9.062 | 0.01144 |
| 0.0083 | 0.0625 | 0.01655 | 0.0459 | 7.053 | 0.01413 |
| 0.0095 | 0.0625 | 0.01486 | 0.0435 | 6.058 | 0.01582 |
| 0.0109 | 0.0625 | 0.01301 | 0.0407 | 5.073 | 0.01767 |
| 0.0028 | 0.075 | 0.03783 | 0.0694 | 26.079 | 0.00635 |
| 0.0035 | 0.075 | 0.03632 | 0.068 | 21.043 | 0.00786 |
| 0.0049 | 0.075 | 0.03339 | 0.0652 | 15.031 | 0.01079 |
| 0.0065 | 0.075 | 0.03019 | 0.062 | 11.054 | 0.01399 |
| 0.0083 | 0.075 | 0.02679 | 0.0584 | 9.004 | 0.01739 |
| 0.0095 | 0.075 | 0.02463 | 0.056 | 7.089 | 0.01955 |
| 0.0109 | 0.075 | 0.02223 | 0.0532 | 6.088 | 0.02195 |
| 0.012 | 0.075 | 0.02043 | 0.051 | 6.025 | 0.02375 |
| 0.002 | 0.0875 | 0.05476 | 0.0835 | 43.075 | 0.00537 |
| 0.0028 | 0.0875 | 0.05268 | 0.0819 | 31.025 | 0.00745 |
| 0.0035 | 0.0875 | 0.0509 | 0.0805 | 25 | 0.00924 |
| 0.0049 | 0.0875 | 0.04742 | 0.0777 | 17.086 | 0.01272 |
| 0.0065 | 0.0875 | 0.04359 | 0.0745 | 13.046 | 0.01654 |
| 0.0083 | 0.0875 | 0.03948 | 0.0709 | 10.054 | 0.02065 |
| 0.0095 | 0.0875 | 0.03685 | 0.0685 | 9.021 | 0.02328 |
| 0.0109 | 0.0875 | 0.0339 | 0.0657 | 8.003 | 0.02623 |
| 0.012 | 0.0875 | 0.031617 | 0.0635 | 7.029 | 0.02846 |
| 0.0028 | 1 | 0.06999 | 0.0944 | 35.071 | 0.00855 |
| 0.0035 | 1 | 0.06793 | 0.093 | 28.057 | 0.01061 |
| 0.0049 | 1 | 0.0639 | 0.0902 | 20.041 | 0.01464 |
| 0.0065 | 1 | 0.05945 | 0.087 | 15.038 | 0.01909 |
| 0.0083 | 1 | 0.05463 | 0.0834 | 12.005 | 0.02391 |
| 0.0095 | 1 | 0.05153 | 0.081 | 10.053 | 0.02701 |
| 0.0109 | 1 | 0.04803 | 0.0782 | 9.017 | 0.03051 |
| 0.012 | 1 | 0.04536 | 0.076 | 8.033 | 0.03318 |
| 0.0134 | 1 | 0.04208 | 0.0732 | 7.046 | 0.03646 |
| 0.0035 | 1.025 | 1.00936 | 1.018 | 35.071 | 0.01336 |
| 0.0049 | 1.025 | 1.00423 | 1.0152 | 25.051 | 0.01849 |
| 0.0065 | 1.025 | 0.09852 | 1.012 | 19.023 | 0.0242 |
| 0.0083 | 1.025 | 0.09229 | 1.0084 | 15.006 | 0.0316L3 |
| 0.0095 | 1.025 | 0.08825 | 1.006 | 13.016 | 0.03447 |
| 0.0109 | 1.025 | 0.08365 | 1.0032 | 11.047 | 0.03907 |
| 0.012 | 1.025 | 0.08012 | 1.001 | 10.042 | 0.0426 |
| 0.0134 | 1.025 | 0.07574 | 0.0982 | 9.033 | 0.04698 |
| 0.0035 | 1.05 | 1.06061 | 1.043 | 42.086 | 0.01611 |
| 0.0049 | 1.05 | 1.05438 | 1.0402 | 30.061 | 0.02234 |
| 0.0065 | 1.05 | 1.04741 | 1.037 | 23.008 | 0.0293 |
| 0.0083 | 1.05 | 1.03977 | 1.0334 | 18.007 | 0.03695 |
| 0.0095 | 1.05 | 1.03478 | 1.031 | 15.079 | 0.04193 |
| 0.0109 | 1.05 | 1.02908 | 1.0282 | 13.076 | 0.04763 |
| 0.012 | 1.05 | 1.02469 | 1.026 | 12.05 | 0.05202 |
| 0.0134 | 1.05 | 1.01921 | 1.0232 | 11.019 | 0.0575 |
| 0.0148 | 1.05 | 1.01385 | 1.0204 | 10.014 | 0.06286 |
| 0.0035 | 1.075 | 2.02167 | 1.068 | 50 | 0.01886 |
| 0.0049 | 1.075 | 2.08413 | 1.0902 | 40.082 | 0.03003 |
| 0.0065 | 1.075 | 2.00612 | 1.062 | 26.092 | 0.03441 |
| 0.0083 | 1.075 | 1.09706 | 1.0584 | 21.008 | 0.04347 |
| 0.0095 | 1.075 | 1.09113 | 1.056 | 18.042 | 0.04939 |
| 0.0109 | 1.075 | 1.08433 | 1.0532 | 16.006 | 0.05619 |
| 0.012 | 1.075 | 1.07908 | 1.051 | 14.058 | 0.06145 |
| 0.0134 | 1.075 | 1.0725 | 1.0482 | 13.006 | 0.06803 |
| 0.0148 | 1.075 | 1.06604 | 1.0454 | 11.082 | 0.07449 |
| 0.0165 | 1.075 | 1.05837 | 1.042 | 10.061 | 0.08216 |
| 0.0035 | 2 | 2.09255 | 1.093 | 57.014 | 0.02161 |
| 0.0049 | 2 | 2.08413 | 1.0902 | 40.082 | 0.03003 |
| 0.0065 | 2 | 2.07465 | 1.087 | 30.077 | 0.03951 |
| 0.0083 | 2 | 2.06417 | 1.0834 | 24.01 | 0.04999 |
| 0.0095 | 2 | 2.0573 | 1.081 | 21.005 | 0.05685 |
| 0.0109 | 2 | 2.04941 | 1.0782 | 18.035 | 0.06475 |
| 0.012 | 2 | 2.04328 | 1.076 | 16.067 | 0.07087 |
| 0.0134 | 2 | 2.03561 | 1.0732 | 14.093 | 0.07855 |
| 0.0148 | 2 | 2.02805 | 1.0704 | 13.051 | 0.08611 |
| 0.0165 | 2 | 2.01904 | 1.067 | 12.012 | 0.09512 |
Ranging In Size From Astm B163 Alloy 718 Welded Pipe
| Pipe WT | ASME SB163 Alloy 718 Pipe OD | Sch | in.0 | Kg/m |
| mm | mm | |||
| 1.065 | 13.072 | 10S | 1/4 | 0.05 |
| 2.024 | 13.072 | 40S | 1/4 | 0.064 |
| 3.002 | 13.072 | 80S | 1/4 | 0.081 |
| 1.065 | 17.015 | 10S | 3/8 | 0.064 |
| 2.031 | 17.015 | 40S | 3/8 | 0.086 |
| 3.02 | 17.015 | 80S | 3/8 | 1.012 |
| 2.011 | 21.034 | 10S | 1/2 | 1.002 |
| 2.077 | 21.034 | 40S | 1/2 | 1.029 |
| 3.073 | 21.034 | 80S | 1/2 | 1.065 |
| 2.011 | 26.067 | 10S | 3/4 | 1.03 |
| 2.087 | 26.067 | 40S | 3/4 | 1.071 |
| 3.091 | 26.067 | 80S | 3/4 | 2.023 |
| 2.077 | 33.04 | 10S | 1 | 2.013 |
| 3.038 | 33.04 | 40S | 1 | 2.054 |
| 4.055 | 33.04 | 80S | 1 | 3.029 |
| 6.0352) | 33.04 | 160 | 1 | 4.03 |
| 2.077 | 42.016 | 10S | 1 1/4 | 2.073 |
| 3.056 | 42.016 | 40S | 1 1/4 | 3.044 |
| 4.085 | 42.016 | 80S | 1 1/4 | 4.053 |
| 6.0352) | 42.016 | 160 | 1 1/4 | 5.069 |
| 2.077 | 48.026 | 10S | 1 1/2 | 3.016 |
| 3.068 | 48.026 | 40S | 1 1/2 | 4.011 |
| 5.008 | 48.026 | 80S | 1 1/2 | 5.049 |
| 2.077 | 60.033 | 10S | 2 | 3.099 |
| 3.091 | 60.033 | 40S | 2 | 5.052 |
| 5.054 | 60.033 | 80S | 2 | 7.06 |
| 8.0742) | 60.033 | 160 | 2 | 11.029 |
| 3.005 | 73.003 | 10S | 2 1/2 | 5.035 |
| 5.016 | 73.003 | 40S | 2 1/2 | 8.077 |
| 7.001 | 73.003 | 80S | 2 1/2 | 11.059 |
| 3.005 | 88.09 | 10S | 3 | 6.056 |
| 5.049 | 88.09 | 40S | 3 | 11.047 |
| 7.062 | 88.09 | 80S | 3 | 15.051 |
| 11.0132) | 88.09 | 160 | 3 | 21.067 |
| 3.005 | 101.06 | 10S | 3 1/3 | 7.053 |
| 5.074 | 101.06 | 40S | 3 1/3 | 13.078 |
| 8.008 | 101.06 | 80S | 3 1/3 | 18.092 |
| 3.005 | 114.03 | 10S | 4 | 8.05 |
| 6.002 | 114.03 | 40S | 4 | 16.032 |
| 8.056 | 114.03 | 80S | 4 | 22.067 |
| 13.0492) | 114.03 | 160 | 4 | 34.005 |
| 6.055 | 141.03 | 40S | 5 | 22.01 |
| 9.053 | 141.03 | 80S | 5 | 31.044 |
| 15.0882) | 141.03 | 160 | 5 | 49.087 |
| 3.04 | 168.028 | 10S | 6 | 14.004 |
| 7.011 | 168.028 | 40S | 6 | 28.069 |
| 10.097 | 168.028 | 80S | 6 | 43.021 |
| 14.027 | 168.028 | 120 | 6 | 54.075 |
| 18.0262) | 168.028 | 160 | 6 | 68.059 |
| 8.018 | 219.008 | 40S | 8 | 43.02 |
| 12.07 | 219.008 | 80S | 8 | 65.063 |
| 18.023 | 219.008 | 120 | 8 | 91.03 |
| 23.0012) | 219.008 | 160 | 8 | 112.097 |
Nickel Alloy 718 Welded Tube Tolerances
| O.D. INCHES | WALL THICKNESS INCHES | O.D. +/- INCHES |
| 1/2" to 1" incl. | .025 to .065 | 0.005 |
| Over .065 to .134 | 0.01 | |
| 1 to 1-1/2" incl. | .025 to .065 | 0.008 |
| Over .065 to .134 | 0.01 | |
| 1-1/2" to 2" incl. | .025 to .049 | 0.01 |
| Over .049 to .083 | 0.011 | |
| Over .083 to .148 | 0.012 | |
| 2" to 2-1/2" incl. | .032 to .065 | 0.012 |
| Over .065 to .109 | 0.013 | |
| Over .109 to .165 | 0.014 | |
| 2-1/2" to 3-1/2" incl. | .032 to .165 | 0.014 |
| Over .165 to .220 | 0.02 | |
| 3-1/2" to 5" incl. | .083 to .165 | 0.02 |
| Over .165 to .220 | 0.025 |
FAQ
Q: About Inconel 718 Pipe prices?
A: Prices from ranges $30 - $35 per kilogram, vary depending on size, wall thickness, supplier etc.
Q: How long does your delivery time take?
A: Delivery time is within 5-21 days
Q: Is There Sample Service?
A: Samples Are Provided Free Of Charge
Q: What Is The Minimum Order Quantity?
A: No Minimum Order Quantity
Q: How to pack the products?
A: The inner layer has a waterproof paper outer layer and is fixed with a fumigation wooden pallet.
Q: Exported Countries
A: Brazil, South Africa, Indonesia, India, Singapore, Malaysia, Iran, Russia, UAE, Chile, Laos, etc
Q: Can we visit your factory?
A: Of course, you are always welcome!
Hot Tags: inconel alloy 718 pipe,inconel 718 price,718 material,in718, N07718
Previous
ASTM B444 Inconel 625 TubeYou Might Also Like
Send Inquiry











