When considering the dimensional tolerances for ASTM B127 Monel 400 plates, it's important to refer to the relevant ASTM standards, including ASTM B127 for plates and ASTM B906 for Monel alloy products in general. These standards provide specifications and guidelines for the manufacturing and dimensional requirements of 2.4360 Monel 400 plates.
ASTM B127 outlines the dimensional tolerances for UNS N04400 plates, including thickness, width, and length specifications. These tolerances ensure that the plates meet the required dimensional accuracy for their intended applications. The specific tolerances may vary depending on factors such as plate thickness, width, and manufacturing process.
ASTM B127 Plate Sheet Strip Description
| Product | Thickness,in.(mm) |
| Hot-rolled plateA | 3/16 and over |
| Hot-rolled sheetA | 0.018 to 0.250 (0.46 to 6.4),incl |
| Cold-rolled sheetB | 0.018 to 0.250 (0.46 to 6.4),inc |
| Cold-rolled stripB | 0.005 to 0.250 (0.13 to 6.4),incl |
A Material 3⁄16 to 1⁄4 in. (4.8 to 6.4 mm), incl, in thickness may be furnished as sheet or plate provided the material meets the specification requirements for the condition ordered.
B Material under 48 in. (1219 mm) in width may be furnished as sheet or strip provided the material meets the specification requirements for the condition ordered.
Permissible Variations from a Flat Surface for Thickness and Widths Given,in.(mm)
| Specified Thickness | To 48 (1220), excl |
48 to 60 (1220 to 1520), excl |
60 to 72 (1520 to 1830), excl |
72 to 84 (1830 to 2130), excl |
84 to 96 (2130 to 2440), excl |
96 to 108 (2440 to 2740), excl |
108 to 120 (2740 to 3050) excl |
120 to 144 (3050 to 3660), excl |
144 (3660) and over |
| Inches | |||||||||
| 3/16 to 1/4,excl | 3/4 | 1 1/16 | 1 1/4 | 1 3/8 | 1 5/8 | 1 5/8 | ... | ... | """ |
| 1/4 to 3/8,excl | 11/16 | 3/4 | 15/16 | 1 1/8 | 1 3/8 | 1 7/16 | 1 9/16 | 1 7/8 | |
| 3/8 to 1/2,excl | 1/2 | 9/16 | 11/16 | 3/4 | 15/16 | 1 1/8 | 1 1/4 | 1 7/16 | 1 3/4 |
| 1/2 to 3/4,excl | 1/2 | 9/16 | 5/8 | 13/16 | 1 1/8 | 1 1/8 | 1 1/8 | 1 3/8 | |
| 3/4 to 1,excl | 9/16 | 5/8 | 5/8 | 3/4 | 13/16 | 15/16 | 1 | 1 1/8 | |
| 1 to 2,excl | 1/2 | 9/16 | 9/16 | 9/16 | 11/16 | 11/16 | 11/16 | 3/4 | 1 |
| 2 to 4,incl | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 |
| Millimetres | |||||||||
| 4.8 to 6.4,excl | 19.0 | 27.0 | 31.7 | 34.9 | 41.3 | 41.3 | ... | ... | "" |
| 6.4 to 9.5,excl | 17.5 | 19.0 | 23.8 | 28.6 | 35.0 | 36.5 | 39.7 | 47.6 | ... |
| 9.5 to 12.7,excl | 12.7 | 14.3 | 17.5 | 19.0 | 23.8 | 28.6 | 31.7 | 35.0 | 44.4 |
| 12.7 to 19.0,excl | 12.7 | 14.3 | 15.9 | 15.9 | 20.6 | 28.6 | 28.6 | 28.6 | 34.9 |
| 19.0 to 25.4,excl | 12.7 | 14.3 | 15.9 | 15.9 | 19.0 | 20.6 | 23.8 | 25.4 | 28.6 |
| 25.4 to 50.8,excl | 12.7 | 14.3 | 14.3 | 14.3 | 17.5 | 17.5 | 17.5 | 19.0 | 25.4 |
| 50.8 to 101.6,incl | 6.4 | 7.9 | 9.5 | 11.1 | 12.7 | 14.3 | 15.9 | 19.0 | 22.2 |
NOTE 1-Permissible variations apply to plates up to 12 ft (366 cm) in length, or to any 12 ft or longer plates.
NOTE 2-If the longer dimension is under 36 in. (914 mm), the permissible variation is not greater than 1⁄4 in. (6.4 mm).
NOTE 3-The shorter dimension specified is considered the width, and the permissible variation in flatness across the width does not exceed the tabular amount of that dimension.
NOTE 4-The maximum deviation from a flat surface does not customarily exceed the tabular tolerance for the longer dimension specified.
Typically, dimensional tolerances for Monel 400 plates conform to standard industry practices and may include allowances for variations in thickness, width, and length. For precise dimensional tolerances applicable to your specific Monel 400 plate requirements, it's recommended to consult the manufacturer's documentation or directly inquire with the supplier.





