ASTM B163 Condenser and Heat-Exchanger Tubes Tolerance
When it comes to selecting the right tubing for condensers and heat exchangers, ASTM B163 is often the go-to standard. It sets the specifications for seamless nickel and nickel alloy condenser and heat-exchanger tubes, ensuring reliable performance and longevity in demanding industrial applications.
The tolerance levels for ASME SB163 tubes vary depending on their size and wall thickness. For example, tubes with a diameter less than 0.5 inches have a tolerance of +/-0.005 inches on the outside diameter. For diameters between 0.5 and 1.5 inches, the tolerance increases to +/-0.010 inches. Similarly, the tolerance on wall thickness ranges from +/-10% to +/-15%.
These tolerances may seem small, but they play a significant role in the performance of a condenser or heat exchanger. Even slight deviations can disrupt fluid flow, impact heat transfer rates, or compromise the tube's sealing capabilities. That's why it's crucial to source tubes that meet or exceed ASTM B163's tolerance requirements.
Permissible Variations ASTM B163 Condenser and Heat Exchanger Tubes
| Material | Nominal Outside Diameter in. (mm) |
Permissible Variations | |||||
| OD in.(mm) | Wall Thickness % | ||||||
| Average Wall | Minimum Wall | ||||||
| UNS N02200 UNS N02201 UNS N04400 | 1/2(12.7)≤OD<5/8(15.9) | +0.005(0.13) | 0 | +12.5 | -12.5 | +25 | 0 |
| 5/8(15.9)≤OD≤1 1/2(38.1) | +0.005(0.13) | -0.005(0.13) | +10 | -10 | +20 | 0 | |
| 1 1/2(38.1)<OD≤3(76.2) | +0.01(0.25) | -0.01(0.25) | +10 | -10 | +22 | 0 | |
| UNS N06600 UNS N06601 UNS N06690 | 1/2(12.7)≤OD<5/8(15.9) | +0.005(0.13) | -0.005(0.13) | +12.5 | -12.5 | +25 | 0 |
| UNS N06045 UNS N06025 UNS N06603 UNS N08800 | … | … | … | … | … | … | … |
| UNS N08810 UNS N08811 UNS N08801 | … | … | … | … | … | … | … |
| UNS N08825 UNS N08120 | … | … | … | … | … | … | … |
| UNS N06686 | 5/8(15.9)≤OD≤1 1/2(38.1) | +0.0075(0.19) | -0.0075(0.19) | +10 | -10 | +20 | 0 |
| 1 1/2(38.1)<OD≤3(76.2) | +0.01(0.25) | -0.01(0.25) | +10 | -10 | +22 | 0 | |
Permissible Variations for ASTM B163 Small Diameter and Light Wall Tube
Table 1
| Length ft | Tube Size in. | Permissible Variations in. | |
| Over | Under | ||
| Under 1 | Up to 1.250, incl | 1/32 | 0 |
| 1 to 4, incl | Up to 1.250, incl | 1/16 | 0 |
| Over 4 to 10, incl | Up to 1.250, incl | 3/32 | 0 |
| Over 10 | Up to 1.250, incl | 3/16 | 0 |
Table 2
| Length ft | Tube Size in. | Permissible Variations in. | |
| Over | Under | ||
| Under 0.3 | Up to 31.75, incl | 0.794 | 0 |
| 0.3 to 1.2, incl | Up to 31.75, incl | 1.59 | 0 |
| 1.2 to 3.0, incl | Up to 31.75, incl | 2.38 | 0 |
| Over 3.0 | Up to 31.75, incl | 4.76 | 0 |
Table 3
| Specified Outside Diameter in. |
Outside Diameter in. | Inside Diameter in. | Wall Thickness % | |||
| + | - | + | - | + | - | |
| Under 3⁄32 | 0.002 | 0 | 0 | 0.002 | 10 | 10 |
| to 3⁄16 (0.1875), excl | 0.003 | 0 | 0 | 0.003 | 10 | 10 |
| 3⁄16 to 1⁄2 (0.500), excl | 0.004 | 0 | 0 | 0.004 | 10 | 10 |
| 1⁄2 to 11⁄4 (1.250), incl | 0.005 | 0 | 0 | 0.005 | 10 | 10 |
Table 4
| Specified Outside Diameter mm |
Outside Diameter mm | Inside Diameter mm | Wall Thickness % | |||
| + | - | + | - | + | - | |
| Under 2.38 | 0.051 | 0 | 0 | 0.051 | 10 | 10 |
| 2.38 to 4.76, excl | 0.076 | 0 | 0 | 0.076 | 10 | 10 |
| 4.76 to 12.70, excl | 0.102 | 0 | 0 | 0.102 | 10 | 10 |
| 12.70 to 31.8, incl | 0.127 | 0 | 0 | 0.127 | 10 | 10 |





