Sch 30 Pipe, Sch 30 Pipe Dimensions, Sch 30 Pipe Wall Thickness, Sch 30 Pipe Od, Sch 30 Pipe Weight, Sch 30 Pipe Pressure Rating
Schedule 30 steel pipes are said to have a medium to low pressure rating and are used in applications that do not require high pressure rated pipes. They are commonly used due to the toughness that they offer. pipes schedule 30 offers lower impact strength, however, is used in various applications. They are commonly used for transferring water and gas and in the underground piping system in towns and cities.
As per the 30 inch pipes schedule chart the pipes with size 3 inch having an outside diameter of 88.9 mm having a wall thickness of 4.78 mm will weigh 9.92 kg/m. Whereas a schedule 30 pipes dimensions with 10 inch size and 273 mm outer diameter will have a weight of 51.03 kg/m with a schedule 30 pipes thickness in mm of 7.8. The combination of wall thickness and the normal size of the pipes influences its pressure rating. The pipes with higher wall thickness and smaller diameters are said to have a higher pressure rating.
We are a supplier with 15+ years of export experience. We can provide SCH30 317L Stainless steel tube, 321, 347, 347H, 310S, 254SMO, 2205, 2507 and other seamless and welded tubes, ranging from small diameter to large diameter. Contact us for more information and free quotes!
Sch 30 Pipe Dimensions OD Wall Thickness Weight
| Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
| 1/8 | 0,410 | 10,3 | 0,057 | 1,45 | 0,21 | 0,32 |
| 1/4 | 0,540 | 13,7 | 0,073 | 1,85 | 0,36 | 0,54 |
| 3/8 | 0,680 | 17,1 | 0,073 | 1,85 | 0,47 | 0,70 |
| 1/2 | 0,840 | 21,3 | 0,095 | 2,41 | 0,76 | 1,12 |
| 3/4 | 1,050 | 26,7 | 0,095 | 2,41 | 0,97 | 1,44 |
| 1 | 1,320 | 33,4 | 0,114 | 2,90 | 1,46 | 2,18 |
| 1 1/4 | 1,660 | 42,2 | 0,117 | 2,97 | 1,93 | 2,87 |
| 1 1/2 | 1,900 | 48,3 | 0,125 | 3,18 | 2,37 | 3,53 |
| 2 | 2,375 | 60,3 | 0,125 | 3,18 | 3,00 | 4,48 |
| 2 1/2 | 2,875 | 73,0 | 0,188 | 4,78 | 5,40 | 8,04 |
| 3 | 3,500 | 88,9 | 0,188 | 4,78 | 6,65 | 9,92 |
| 3 1/2 | 4,000 | 101,6 | 0,188 | 4,78 | 7,65 | 11,41 |
| 4 | 4,500 | 114,3 | 0,188 | 4,78 | 8,66 | 12,91 |
| 8 | 8,625 | 219,1 | 0,277 | 7,04 | 24,70 | 36,81 |
| 10 | 10,750 | 273,0 | 0,307 | 7,8 | 34,24 | 51,03 |
| 12 | 12,750 | 323,8 | 0,330 | 8,38 | 43,77 | 65,20 |
| 14 | 14,000 | 355,6 | 0,375 | 9,53 | 54,57 | 81,33 |
| 16 | 16,000 | 406,4 | 0,375 | 9,53 | 62,58 | 93,27 |
| 18 | 18,000 | 457,0 | 0,438 | 11,13 | 82,15 | 122,38 |
| 20 | 20,000 | 508,0 | 0,500 | 12,70 | 104,13 | 155,12 |
| 22 | 22,000 | 559,0 | 0,500 | 12,70 | 114,81 | 171,09 |
| 24 | 24,000 | 610,0 | 0,562 | 14,27 | 140,68 | 209,64 |
| 28 | 28,000 | 711,0 | 0,625 | 15,88 | 182,73 | 271,21 |
| 30 | 30,000 | 762,0 | 0,625 | 15,88 | 196,08 | 292,18 |
| 32 | 32,000 | 813,0 | 0,625 | 15,88 | 209,43 | 312,15 |
| 34 | 34,000 | 864,0 | 0,875 | 22,23 | 309,55 | 461,45 |
| 36 | 36,000 | 914,0 | 0,625 | 15,88 | 236,13 | 351,70 |
SCH 30 Pipe chart is based on ASME/ ANSI B36.10 standard
SCH 30 Pipes Pressure Rating
| Maximum Allowable Pressure (psi) (kPa) | ||
|---|---|---|
| NPS | Outside Diameter | Schedule |
| (in) | (in) (mm) | 30 |
| 1/4 | 0.54-13.7 | - |
| 3/8 | 0.675-17.1 | - |
| 1/2 | 0.84-21.3 | - |
| 3/4 | 1.05-26.7 | - |
| 1 | 1.315-33.4 | - |
| 1 1/4 | 1.66-42.2 | - |
| 1 1/2 | 1.9-48.3 | - |
| 2 | 2.375-60.3 | - |
| 2 1/2 | 2.875-73 | - |
| 3 | 3.5-88.9 | - |
| 3 1/2 | 4-102 | - |
| 4 | 4.5-114 | - |
| 5 | 5.563-141 | - |
| 6 | 6.625-168 | - |
| 8 | 8.625-219 | 1420-9791 |
| 10 | 10.75-273 | 1140-7860 |
| 12 | 12.75-324 | 961-6626 |
| 14 | 14-356 | 1092-7529 |
| 16 | 16-406 | 956-6592 |
| 18 | 18-457 | 849-5854 |
| 20 | 20-508 | 919-6337 |
| 22 | 22-559 | 835-5757 |
| 24 | 24-610 | 766-5282 |
| 30 | 30-762 | 817-5633 |
| 32 | 32-813 | 766-5282 |
| 34 | 34-864 | 721-4971 |
| 36 | 36-914 | 681-4695 |
| 42 | 42-1067 | 583-4020 |
Schedule 30 Steel Pipes Size Chart
Supplier & exporter of Schedule 30 ERW Pipe in China
| NPS | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 3½ | 4 |
| DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 90 | 100 |





