
Stainless Steel S30815 Pipe
1. Standard: ASTM A312, A213, A269
2. Size: 1/2''~48''
3. Thickness: SCH5~SCHXXS
4. Service: Cutting, Welding, Fabricated, Customized
5. Grades:253MA Pipe, UNS S30815, W. Nr./EN 1.4835
253MA stainless steel (UNS S30815) represents a technological breakthrough in heat-resistant austenitic stainless steel in extreme high temperature environments. It solves the industry problem of high-temperature strength and corrosion resistance through the innovative design of nitrogen alloying and rare earth cerium (Ce) microalloying, and becomes an irreplaceable key material in the fields of energy, chemical industry and metallurgy.
253MA stainless steel Manufacturer, Supplier
HT PIPE is a leading stockist and global exporter with over 15 years of expertise in international trade. We supply stainless steel 253ma pipes, plates, round bars, and a comprehensive range of pipe fittings, flanges, and valves. Contact us now for free quotes and personalized product information.
S 253MA Pipe Specification
| Specifications | ASTM / ASME A312 / SA312 |
| Seamless Pipes & Tubes Sizes | 1 / 2" NB - 8" NB |
| Welded Pipes & Tubes Sizes | 6" NB - 24" NB |
| Outer Diameter | 6.0-500mm |
| Schedule | SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS |
| Thickness | 0.3mm – 20 mm |
| Type | Seamless / ERW / Welded/ Fabricated |
| Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, "U" Shape, Pan Cake Coils, Hydraulic Tubes |
| Length | Single Random, Double Random & Cut Length |
| End | Plain End, Beveled End, Treaded |
S30815 steel pipe Chemical composition
ss253ma High chromium and high silicon
The chromium content (20.0-22.0%) forms a dense Cr₂O₃ oxide film to resist gas corrosion below 1150°C, and silicon (1.4-2.0%) further enhances the antioxidant ability, especially in sulfur-containing atmospheres.
253ma stainless steel pipe Nitrogen alloying core
Adding 0.14-0.20% nitrogen significantly improves the high-temperature creep strength through solid solution strengthening while maintaining the stability of the austenite structure.
s30815 tube Rare earth cerium microalloying
0.03-0.08% cerium element not only reduces the number of inclusions, but also spheroidizes the residual inclusions, improving the high-temperature ductility and fatigue resistance of the material.
Stainless Steel S30815 Pipes Mechanical and Physical Properties
| Element | SS 253MA |
| Density | 8 g/cm3 |
| Melting Point | 1371-1432 °C |
| Tensile Strength | Psi – 87,000 |
| Yield Strength (0.2%Offset) | Psi – 45,000 |
| Elongation | 40% |
UNS S30815 pipe Creep resistance
Under continuous load above 600℃, the creep rupture strength of 253MA exceeds that of 310S stainless steel by more than 2 times. Experiments show that under 700℃/100MPa stress, the second stage of creep of 253MA can last for more than 3000 hours. Its mechanism is:
- Nitrogen and dislocation interaction
- Rare earth grain boundary segregation
Material Testing of ss253ma pipe
- Hardness Test
- Chemical Analysis – Spectro Analysis
- Positive Material Identification – PMI Testing
- Flattening Test
- Micro and MacroTest
- Pitting Resistance Test
- Flaring Test
- Intergranular Corrosion (IGC) Test

alloy S30815 253 pipe Corrosion resistance
ss253ma pipe Oxidation resistance
In the 1150℃ cyclic oxidation test, the weight gain rate is ≤0.5 g/m²·h, and the oxide scale is dense and firmly attached.
.
stainless steel 253ma pipe Resistance to reducing media
In an H₂S oil and gas environment, the annual corrosion rate is <0.1mm, the tolerance temperature to 70% sulfuric acid is 50℃, which is better than 316L stainless steel.
Application of 253ma stainless steel pipe
Oil and gas: submarine pipelines, downhole tools for acid gas wells.
Chemical equipment: sulfuric acid reactors, phosphoric acid evaporators, pickling equipment.
Nuclear industry: containers and pipelines for nuclear waste treatment systems.
Marine engineering: seawater desalination devices, heat exchangers.
Environmental protection: key components of flue gas desulfurization (FGD) systems.
weight Chart of Stainless 253 MA Pipes
| NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
| in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
| 1/2″ | 0.84 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
| 3/4″ | 1.05 | 27 | 0.113 | 2.87 | 40 STD | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
| 1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
| 1 1/4″ | 1.66 | 42 | 0.14 | 3.556 | 40 STD | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
| 1 1/2″ | 1.9 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| 0.2 | 5.08 | 80 STD | 5.409 | 3.361 | |||
| 2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 STD | 7.48 | 5.022 | |||
| 2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| 0.276 | 7.01 | 80 STD | 11.411 | 7.661 | |||
| 3″ | 3.5 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| 0.3 | 7.62 | 80 STD | 15.272 | 10.253 | |||
| 4″ | 4.5 | 114 | 0.237 | 6.02 | 16.073 | 10.79 | |
| 0.337 | 8.56 | 22.318 | 14.983 | ||||
| 6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.25 | 6.35 | 25.354 | 17.021 | ||||
| 0.28 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.5 | 12.7 | 48.719 | 32.708 | ||||
| 8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.94 | |
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.25 | 6.35 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.5 | 12.7 | 80 XHY | 64.627 | 43.388 | |||
| 10″ | 10.75 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.25 | 6.35 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.24 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.5 | 12.7 | 60 XHY | 81.53 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 12″ | 12.75 | 324 | 0.188 | 4.775 | 37.57 | 25.222 | |
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.25 | 6.35 | 49.713 | 33.375 | ||||
| 0.281 | 7.137 | 55.739 | 37.42 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.5 | 12.7 | 97.438 | 65.415 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 14″ | 14 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.25 | 6.35 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.375 | 9.525 | STD | 81.281 | 54.568 | |||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.5 | 12.7 | XHY | 107.381 | 72.09 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 16" | 16 | 406 | 0.188 | 4.775 | 47.29 | 21.748 | |
| 0.219 | 5.563 | 54.98 | 36.91 | ||||
| 0.25 | 6.35 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.375 | 9.525 | 30 | 93.213 | 62.578 | |||
| STD | |||||||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 0.5 | 12.7 | 40 | 123.289 | 82.77 | |||
| XHY | |||||||
| 18″ | 18 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.25 | 6.35 | 70.593 | 47.393 | ||||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | STD | 105.144 | 70.588 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.5 | 12.7 | XHY | 139.198 | 93.45 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 20″ | 20 | 508 | 0.25 | 6.35 | 78.547 | 52.733 | |
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.5 | 12.7 | 30 XHY | 155.106 | 104.13 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.11 | |||
| 0.625 | 15.875 | 192.64 | 129.328 | ||||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 24″ | 24 | 610 | 0.25 | 6.35 | 94.456 | 63.413 | |
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.5 | 12.7 | XHY | 186.923 | 125.49 | |||
| 0.625 | 15.875 | 232.41 | 156.028 | ||||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.75 | 19.05 | 277.401 | 186.233 | ||||
| 30″ | 30 | 762 | 0.25 | 6.35 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | STD | 176.731 | 118.648 | |||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.5 | 12.7 | 20 XHY | 234.647 | 157.53 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.38 | ||||
| 0.75 | 19.05 | 348.988 | 234.293 | ||||
| 36″ | 36 | 914 | 0.25 | 6.35 | 142.18 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | STD | 215.525 | 142.678 | |||
| 0.438 | 11.125 | 247.79 | 166.353 | ||||
| 0.5 | 12.7 | 20 XHY | 282.372 | 198.57 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
| 0.688 | 17.475 | 386.487 | 259.467 | ||||
| 0.75 | 19.05 | 420.576 | 282.353 | ||||
| 42″ | 42 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | STD | 248.319 | 166.708 | |||
| 0.5 | 12.7 | XHY | 33.097 | 221.61 | |||
| 0.75 | 19.05 | 492.163 | 330.413 | ||||
| 48″ | 48 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.5 | 12.7 | XHY | 377.822 | 253.65 | |||
| 0.75 | 19.05 | 563.75 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 | ||||
FAQ
Q: About Stainless Steel 253ma pipe prices?
A: Prices from ranges $2 - $10 per kilogram, vary depending on size, wall thickness, supplier etc.
Q: How long does your delivery time take?
A: Delivery time is within 5-21 days
Q: Is There Sample Service?
A: Samples Are Provided Free Of Charge
Q: What Is The Minimum Order Quantity?
A: No Minimum Order Quantity
Q: How to pack the products?
A: The inner layer has a waterproof paper outer layer and is fixed with a fumigation wooden pallet.
Q: Exported Countries
A: Brazil, South Africa, Indonesia, India, Singapore, Malaysia, Iran, Russia, UAE, Chile, Laos, etc
Q: Can we visit your factory?
A: Of course, you are always welcome!
Hot Tags: stainless steel s30815 pipe, ss253ma pipe manufacturers,s253ma pipe price suppliers, AL6XN Stainless Steel Pipe, a312 pipe, 904L Stainless Steel Pipe, 347H Stainless Steel Pipe, 310S Stainless Steel Pipe, 316 stainless pipe
Previous
Ss310moln TubeNext
S316 TubeYou Might Also Like
Send Inquiry











