
Super Duplex S32550 Tube
1. OD: 1mm - 50mm
2. Thickness: 0.5mm up to 40mm
3. Length: Single, Double Random, Cut Length
4. End: Plain End, Beveled End, Treaded
ASTM A789 Super Duplex UNS S32550 Welded and Seamless Pipe Manufacturer, Supplier
S32550 pipe is a highly alloyed duplex stainless steel, belonging to the second generation duplex stainless steel family. Its microstructure consists of austenite (γ phase) and ferrite (α phase), with a ratio of nearly 50:50. This unique duplex structure gives the material excellent comprehensive properties. Its chemical composition design balances corrosion resistance and mechanical properties. HT PIPE is a 255 Pipe supplier with 15+ export experience. Contact us for more information and quotes for free!
S32550 pipe corrosion resistance
In an 80°C solution containing 5000ppm chloride ions, the critical stress intensity factor KISCC can reach 35MPa√m, which is about 4 times higher than that of 304 stainless steel. In acidic media, it shows good tolerance to sulfuric acid (below 60°C) with a concentration of ≤20% and acetic acid (boiling temperature) with a concentration of ≤50%, and the corrosion rate is less than 0.1mm/year.
stainless steel s32550 Heat treatment
Perform water quenching and solution treatment at 1050-1120℃, and the rapid cooling rate should be greater than 50℃/s to ensure the balance of the two-phase ratio and eliminate the precipitation of secondary phase.
UNS S32550 Equivalent Material
- Ferralium 255
- Super Duplex 255
- Alloy 255
- 1.4507
- X2CrNiMoCuN 25-6-3
- Z3CNDU 25-07Az
- UNS S32550
- ASME A182 F61

UNS S32550 Super Duplex Pipe Specification
| Grades | Duplex Steel – UNS NO. S 32550 |
| Standards | ASTM, ASME, and API |
| Specifications | ASTM A 789, 790/ ASME SA 789, 790 |
| Size | 1/2"NB TO 12 "NB IN |
| Seamless Sizes | 1/2" NB - 8" NB |
| Welded Sizes | 6" NB - 24" NB |
| Outer Diameter | 6.0-630mm |
| Thickness | 1-50mm |
| Length | Single Random, Double Random & Required Length |
| Schedule | SCH20, SCH30, SCH40, STD, SCH80, SCH160 |
| Form | Round, Square, Rectangular, Hydraulic Etc. |
| Type | Seamless / ERW / Welded / Fabricated / CDW |
| End | Plain End, Beveled End, Treaded |
Chemical Composition of UNS S32550 Sheet
| UNS | Grade | C | Mn | P | S | Si | Cr | Ni | Mo | N | Cu |
| S32550 | 255 | 0.04 | 1.5 | 0.04 | 0.03 | 1 | 24 -27 | 4.5-6.5 | 2.9-3.9 | 0.1-0.25 | 1.5-2.5 |
Stainless steel 1.4507 Mechanical properties
At room temperature, the typical mechanical properties of S32550 steel pipes include: tensile strength ≥620MPa, yield strength ≥450MPa, elongation ≥25%, and hardness range controlled at 28-32HRC.
Application of S32550 pipe
Oil and gas: submarine pipelines, downhole tools for acid gas wells
Chemical equipment: sulfuric acid reactors, phosphoric acid evaporators, pickling equipment
Nuclear industry: containers and pipelines for nuclear waste treatment systems
Marine engineering: seawater desalination devices, heat exchangers
Environmental protection: key components of flue gas desulfurization (FGD) systems.
Alloy 255 pipe Smelting
During the smelting stage of 255 pipe, the electric arc furnace and AOD furnace dual process are used to strictly control the carbon content ≤0.03% to avoid the risk of intergranular corrosion.
Alloy S32550 pipe Hot rolling
During the hot working process, the seamless s32550 pipe adopts the hot extrusion process, and the heating temperature must be precisely controlled in the range of 1150-1250℃ to prevent the toughness from decreasing due to the precipitation of σ phase.
S32550 tube Welded
The production of welded pipes adopts the composite process of plasma arc welding and argon arc welding.
255 pipe Treatment
After welding, solid solution treatment (1020-1100℃ water quenching) is required to ensure the two-phase balance in the weld area. The surface treatment uses a nitric acid-hydrofluoric acid mixed pickling solution, combined with an electrolytic polishing process, to reduce the surface roughness to Ra≤0.6μm, effectively reducing the starting point of corrosion.
Dimensions of Super Duplex Stainless Steel F61
| Nominal pipe Size(NPS) | Outside Diameter | Nominal Wall Thickness | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sch5s | SCH10S | Sch20 | Sch30 | Sch40 | STD | Sch80 | XS | Sch160 | XXS | ||||
| 8 | 1/4 | 13.7 | 0.54 | – | 1.65 | – | 1.85 | 2.24 | 2.24 | 3.02 | 3.02 | – | – |
| 10 | 3/8 | 17.1 | 0.675 | – | 1.65 | – | 1.85 | 2.31 | 2.31 | 3.20 | 3.20 | – | – |
| 15 | 1/2 | 21.3 | 0.84 | 1.65 | 2.11 | – | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 |
| 20 | 3/4 | 26.7 | 1.05 | 1.65 | 2.11 | – | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 |
| 25 | 1 | 33.4 | 1.32 | 1.65 | 2.77 | – | 2.90 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 |
| 32 | 1.1/4 | 42.2 | 1.66 | 1.65 | 2.77 | – | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 |
| 40 | 1.1/2 | 48.3 | 1.90 | 1.65 | 2.77 | – | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 |
| 50 | 2 | 60.3 | 2.38 | 1.65 | 2.77 | – | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 |
| 65 | 2.1/2 | 73.0 | 2.88 | 2.11 | 3.05 | – | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 |
| 80 | 3 | 88.9 | 3.50 | 2.11 | 3.05 | – | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 |
| 90 | 3.1/2 | 101.6 | 4.00 | 2.11 | 3.05 | – | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | – | – |
| 100 | 4 | 114.3 | 4.50 | 2.11 | 3.05 | – | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 13.49 | 17.12 |
| 125 | 5 | 141.3 | 5.56 | 2.77 | 3.40 | – | – | 6.55 | 6.55 | 9.53 | 9.53 | 15.88 | 19.05 |
| 150 | 6 | 168.3 | 6.62 | 2.77 | 3.40 | – | – | 7.11 | 7.11 | 10.97 | 10.97 | 18.26 | 21.96 |
| 200 | 8 | 219.1 | 8.62 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 12.70 | 12.70 | 23.01 | 22.23 |
| 250 | 10 | 273.0 | 10.75 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 15.09 | 12.70 | 28.58 | 25.40 |
| 300 | 12 | 323.8 | 12.75 | 3.96 | 4.57 | 6.35 | 8.38 | 10.13 | 9.53 | 17.48 | 12.70 | 33.32 | 25.40 |
| 350 | 14 | 355.6 | 14 | 3.96 | 4.78 | 7.92 | 9.53 | 11.13 | 9.53 | 19.05 | 12.70 | 35.71 | – |
| 400 | 16 | 406.4 | 16 | 4.19 | 4.78 | 7.92 | 9.53 | 12.70 | 9.53 | 21.44 | 12.70 | 40.49 | – |
| 450 | 18 | 457 | 18 | 4.19 | 4.78 | 7.92 | 11.13 | 14.27 | 9.53 | 23.83 | 12.70 | 45.24 | – |
| 500 | 10 | 508 | 20 | 4.78 | 5.54 | 9.53 | 12.70 | 15.09 | 9.53 | 26.19 | 12.70 | 50.01 | – |
| 550 | 22 | 559 | 22 | 4.78 | 5.54 | 9.53 | 12.70 | – | 9.53 | 28.58 | 12.70 | 53.98 | – |
| 600 | 24 | 610 | 24 | 5.54 | 6.35 | 9.53 | 14.27 | 17.48 | 9.53 | 30.96 | 12.70 | 59.54 | – |
| 650 | *26 | 660 | 26 | – | – | – | – | – | 9.53 | – | 12.70 | – | – |
| 700 | *28 | 711 | 28 | – | – | – | – | – | 9.53 | – | 12.70 | – | – |
| 750 | *30 | 762 | 30 | – | – | – | – | – | 9.53 | – | 12.70 | – | – |
| 800 | *32 | 813 | 32 | – | – | – | – | – | 9.53 | – | 12.70 | – | – |
Size range of ASTM A789 Super Duplex UNS S32550 Pipe
| Pipe Size (in) |
Diameter (in) MM |
Nominal Thickness (in) MM |
Transverse Areas (in2) MM2 |
Length of Pipe (ft per sq. foot of surface) |
Volume (ft3/ft) |
Weight | Number of Threads per inch of Screw | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| External | Internal | External | Internal | Steel | External Surface (ft) |
Internal Surface (ft) |
(lb/ft) | (kg/m) | ||||
| 1/8 | 0.405 | 0.27 | 0.07 | 0.13 | 0.06 | 0.07 | 9.43 | 14.20 | 0.0004 | 0.24 | 0.36 | 27 |
| ¼ | 0.540 | 0.36 | 0.09 | 0.23 | 0.10 | 0.13 | 7.07 | 10.49 | 0.0007 | 0.42 | 0.63 | 18 |
| 3/8 | 0.675 | 0.49 | 0.09 | 0.36 | 0.19 | 0.17 | 5.66 | 7.75 | 0.0013 | 0.57 | 0.84 | 18 |
| ½ | 0.840 | 0.62 | 0.11 | 0.55 | 0.30 | 0.25 | 4.55 | 6.14 | 0.0021 | 0.85 | 1.26 | 14 |
| ¾ | 1.050 | 0.82 | 0.11 | 0.87 | 0.53 | 0.33 | 3.64 | 4.64 | 0.0037 | 1.13 | 1.68 | 14 |
| 1 | 1.315 | 1.05 | 0.13 | 1.36 | 0.86 | 0.49 | 2.90 | 3.64 | 0.0060 | 1.68 | 2.50 | 11 ½ |
| 1 ¼ | 1.660 | 1.38 | 0.14 | 2.16 | 1.50 | 0.67 | 2.30 | 2.77 | 0.0104 | 2.27 | 3.38 | 11 ½ |
| 1 ½ | 1.900 | 1.61 | 0.15 | 2.84 | 2.04 | 0.80 | 2.01 | 2.37 | 0.0141 | 2.72 | 4.04 | 11 ½ |
| 2 | 2.375 | 2.07 | 0.15 | 4.43 | 3.36 | 1.08 | 1.61 | 1.85 | 0.0233 | 3.65 | 5.43 | 11 ½ |
| 2 ½ | 2.875 | 2.47 | 0.20 | 6.49 | 4.79 | 1.70 | 1.33 | 1.55 | 0.0333 | 5.79 | 8.62 | 8 |
| 3 | 3.500 | 3.07 | 0.22 | 9.62 | 7.39 | 2.23 | 1.09 | 1.25 | 0.0513 | 7.58 | 11.27 | 8 |
| 3 ½ | 4.000 | 3.55 | 0.23 | 12.56 | 9.89 | 2.68 | 0.95 | 1.08 | 0.0687 | 9.11 | 13.56 | 8 |
| 4 | 4.500 | 4.03 | 0.24 | 15.90 | 12.73 | 3.17 | 0.85 | 0.95 | 0.0884 | 10.79 | 16.06 | 8 |
| 5 | 5.563 | 5.05 | 0.26 | 24.30 | 20.00 | 4.30 | 0.69 | 0.76 | 0.1389 | 14.61 | 21.74 | 8 |
| 6 | 6.625 | 6.07 | 0.28 | 34.47 | 28.89 | 5.58 | 0.58 | 0.63 | 0.2006 | 18.97 | 28.23 | 8 |
| 8 | 8.625 | 7.98 | 0.32 | 58.42 | 50.02 | 8.40 | 0.44 | 0.48 | 0.3552 | 28.55 | 42.49 | 8 |
| 10 | 10.750 | 10.02 | 0.37 | 90.76 | 78.85 | 11.90 | 0.36 | 0.38 | 0.5476 | 40.48 | 60.24 | 8 |
| 12 | 12.750 | 11.94 | 0.41 | 127.64 | 111.90 | 15.74 | 0.30 | 0.32 | 0.7763 | 53.60 | 79.77 | 8 |
| 14 | 14.000 | 13.13 | 0.44 | 153.94 | 135.30 | 18.64 | 0.27 | 0.28 | 0.9354 | 63.00 | 93.75 | 8 |
| 16 | 16.000 | 15.00 | 0.50 | 201.05 | 176.70 | 24.35 | 0.24 | 0.25 | 1.2230 | 78.00 | 116.08 | 8 |
| 18 | 18.000 | 16.88 | 0.56 | 254.85 | 224.00 | 30.85 | 0.21 | 0.23 | 1.5550 | 105.00 | 156.26 | 8 |
| 20 | 20.000 | 18.81 | 0.59 | 314.15 | 278.00 | 36.15 | 0.19 | 0.20 | 1.9260 | 123.00 | 183.05 | 8 |
| 24 | 24.000 | 22.63 | 0.69 | 452.40 | 402.10 | 50.30 | 0.16 | 0.17 | 2.7930 | 171.00 | 254.48 | 8 |
FAQ
Q: About ASTM A789 Super Duplex UNS S32550 Pipe prices?
A: Prices from ranges $2 - $15 per kilogram, vary depending on size, wall thickness, supplier etc.
Q: How long does your delivery time take?
A: Delivery time is within 5-21 days
Q: Is There Sample Service?
A: Samples Are Provided Free Of Charge
Q: What Is The Minimum Order Quantity?
A: No Minimum Order Quantity
Q: How to pack the products?
A: The inner layer has a waterproof paper outer layer and is fixed with a fumigation wooden pallet.
Q: Exported Countries
A: Brazil, South Africa, Indonesia, India, Singapore, Malaysia, Iran, Russia, UAE, Chile, Laos, etc
Q: Can we visit your factory?
A: Of course, you are always welcome!
Hot Tags: super duplex s32550 tube,255 manufacturers, stainless steel s32550 suppliers, 2205 pipe, ASTM A789 UNS S31803, duplex 2507 pipe, Duplex 2205 Pipe Suppliers, UNS S32205 Material, 2205 Stainless Steel Tubing
Previous
ASTM A789 S32205 PipeYou Might Also Like
Send Inquiry











