
Inconel 601 Alloy Pipe
1. Standard: ASTM B163, ASME SB163, ASTM B167, ASME SB167, ASTM B474, ASME SB474
2. Diameters: 0.1- 1219.2 mm
3. Wall thickness: 0.1 to 25mm
4. Length: SRL, DRL and Customized
Inconel 601 Alloy Pipe refers to a nickel-chromium-iron solid solution strengthened alloy. It is used to manufacture pipes that possess excellent high-temperature stability, corrosion resistance, and mechanical strength. HT PIPE is a inconel 601 tube supplier with 15+ export experience. Contact us for more information and quotes for free!
We offers inconel 601 in a variety of forms, including:
- Bar
- Wire
- Sheet
- Plate
- Forgings
- Pipe fittings
- Flanges
- Seamless & Welded pipe
- Seamless Tube & Welded tube
- Weld Rod

Alloy 601 Tube Pipe Specifications
| Standard | EN, DIN, AISI, AMS, SAE, DTD, DS, NF, JIS, ASME, ASTM, GB, TOCT |
|---|---|
| Seamless Tube Size | 3.35 milimeter To 101.6 milimeter OD |
| Size of Seamless Pipe | Wall thickness.: 0.05- 20 milimeter, 4 - 219 milimeter |
| Size of Welded Pipe | 5.0 to 1219.02 milimeter |
| size of EFW Pipe | 5.0 to 1219.02 milimeter |
| Welded Tube Size | 6.35 milimeter To 152 milimeter OD |
| Finish | AP (Annealed & Pickled), BA (Bright & Annealed), NO.1, 2B, Polished, MF, HL, NO.4, Mirror finish, BA, 8K etc |
| End | Plain End, Beveled End, Treaded Pipe, Screwed ends |
| Length | Standard & Cut length , Single Random, Double Random Pipe |
Inconel 601 Chemical Composition
| Weight% | Ni | Cr | Fe | Al | C | Mn | S | Si | C |
| 601 | 58-63 | 21-25 | Rem | 1-1.7 | 0.10 max | 1.0 max | 0.015 max | 0.50 max | 1.0 max |
alloy 601 pipe High-temperature stability
It maintains mechanical stability for extended periods at 800-1100℃, forming a dense chromium-aluminum oxide protective film on the surface, resisting high-temperature gas corrosion and suitable for long-term high-temperature operating conditions.
inconel n06601 pipe Broad-spectrum corrosion resistance
It withstands high-temperature flue gas, sulfides, and acid-base media. Its performance is superior to conventional nickel-based alloys in alternating oxidation-reduction environments, reducing the risk of leakage.
astm b163 alloy 601 pipe processability and weldability
It has good plasticity and toughness, and can be made into seamless/welded pipes, it is suitable for argon arc welding, submerged arc welding, etc., with weld joint strength reaching over 90% of the base material, meeting complex installation requirements.
asme sb163 inconel 601 pipe Mechanical properties
Room temperature tensile strength ≥650MPa, yield strength ≥300MPa, elongation ≥30%, high-temperature tensile strength at 1000℃ ≥200MPa.
Application of inconel n06601 pipe
Oil and gas: submarine pipelines, downhole tools for acid gas wells.
Chemical equipment: sulfuric acid reactors, phosphoric acid evaporators, pickling equipment.
Nuclear industry: containers and pipelines for nuclear waste treatment systems.
Marine engineering: seawater desalination devices, heat exchangers.
Environmental protection: key components of flue gas desulfurization (FGD) systems.
Alloy n06601 pipe size
| DN | NPS | OD(mm) | Sch5S | Sch10S | Sch40S | Sch80S | Sch10 | Sch20 | Sch30 | Sch40 | STD | Sch60 | Sch80 | XS | Sch100 | Sch120 | Sch140 | Sch160 |
| 6 | 1/8 | 10.3 | 1.24 | 1.73 | 2.41 | 1.24 | 1.45 | 1.73 | 1.73 | 2.41 | 2.41 | |||||||
| 8 | 1/4 | 13.7 | 1.65 | 2.24 | 3.02 | 1.65 | 1.85 | 2.24 | 2.24 | 3.02 | 3.02 | |||||||
| 10 | 3/8 | 17.1 | 1.65 | 2.31 | 3.2 | 1.65 | 1.85 | 2.31 | 2.31 | 3.2 | 3.2 | |||||||
| 15 | 1/2 | 21.3 | 1.65 | 2.11 | 2.77 | 3.73 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | |||||
| 20 | 3/4 | 26.7 | 1.65 | 2.11 | 2.87 | 3.91 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | |||||
| 25 | 1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 | 2.77 | 2.90 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | |||||
| 32 | 1 1/4 | 42.2 | 1.65 | 2.77 | 3.56 | 4.85 | 2.77 | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | |||||
| 40 | 1 1/2 | 48.3 | 1.65 | 2.77 | 3.68 | 5.08 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | |||||
| 50 | 2 | 60.3 | 1.65 | 2.77 | 3.91 | 5.54 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | |||||
| 65 | 2 1/2 | 73 | 2.11 | 3.05 | 5.16 | 7.01 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | |||||
| 80 | 3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | |||||
| 90 | 3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | ||||||
| 100 | 4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | ||||
| 125 | 5 | 141.3 | 2.77 | 3.40 | 6.55 | 9.53 | 3.40 | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | |||||
| 150 | 6 | 168.3 | 2.77 | 3.40 | 7.11 | 10.97 | 3.40 | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | |||||
| 200 | 8 | 219.1 | 2.77 | 3.76 | 8.18 | 12.7 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 |
| 250 | 10 | 273.1 | 3.40 | 4.19 | 9.27 | 12.7 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 15.09 | 12.70 | 18.26 | 21.44 | 25.4 | 28.58 |
| 300 | 12 | 323.9 | 3.96 | 4.57 | 9.53 | 12.7 | 4.57 | 6.35 | 8.38 | 10.31 | 9.53 | 14.27 | 17.48 | 12.70 | 21.44 | 25.4 | 28.58 | 33.32 |
| 350 | 14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.7 | 6.35 | 7.92 | 9.53 | 11.13 | 9.53 | 15.09 | 19.05 | 12.70 | 23.83 | 27.79 | 31.75 | 35.71 |
| 400 | 16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 | 6.35 | 7.92 | 9.53 | 12.70 | 9.53 | 16.66 | 21.44 | 12.70 | 26.19 | 30.96 | 36.53 | 40.49 |
| 450 | 18 | 457 | 4.19 | 4.78 | 9.53 | 12.7 | 6.35 | 7.92 | 11.13 | 14.27 | 9.53 | 19.05 | 23.83 | 12.70 | 29.36 | 34.93 | 39.67 | 45.24 |
| 500 | 20 | 508 | 4.78 | 5.54 | 9.53 | 12.7 | 6.35 | 9.53 | 12.70 | 15.09 | 9.53 | 20.62 | 26.19 | 12.70 | 32.54 | 38.1 | 44.45 | 50.01 |
| 550 | 22 | 559 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 28.58 | 12.70 | 34.93 | 41.28 | 47.63 | 53.98 | |||
| 600 | 24 | 610 | 5.54 | 6.35 | 9.53 | 12.7 | 6.35 | 9.53 | 14.27 | 17.48 | 9.53 | 24.61 | 30.96 | 12.70 | 38.89 | 46.02 | 52.37 | 59.54 |
| 650 | 26 | 660 | 7.92 | 12.7 | 9.53 | 12.70 | ||||||||||||
| 700 | 28 | 711 | 7.92 | 12.7 | 15.88 | 9.53 | 12.70 | |||||||||||
| 750 | 30 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | 9.53 | 12.70 | |||||||||
| 800 | 32 | 812.8 | 7.92 | 12.7 | 15.88 | 17.48 | 9.53 | 12.70 | ||||||||||
| 850 | 34 | 863.6 | 7.92 | 12.7 | 15.88 | 17.48 | 9.53 | 12.70 | ||||||||||
| 900 | 36 | 914.4 | 7.92 | 12.7 | 15.88 | 19.05 | 9.53 | 12.70 | ||||||||||
| 38 | 965.2 | 9.53 | 12.70 | |||||||||||||||
| 1000 | 40 | 1016 | 9.53 | 12.70 | ||||||||||||||
| 1050 | 42 | 1066.8 | 9.53 | 12.70 | ||||||||||||||
| 1100 | 44 | 1117.6 | 9.53 | 12.70 | ||||||||||||||
| 46 | 1168.4 | 9.53 | 12.70 | |||||||||||||||
| 1200 | 48 | 1219.2 | 9.53 | 12.70 |
FAQ
Q: About Inconel 601 alloy pipe prices?
A: Prices from ranges $30 - $35 per kilogram, vary depending on size, wall thickness, supplier etc.
Q: How long does your delivery time take?
A: Delivery time is within 5-21 days
Q: Is There Sample Service?
A: Samples Are Provided Free Of Charge
Q: What Is The Minimum Order Quantity?
A: No Minimum Order Quantity
Q: How to pack the products?
A: The inner layer has a waterproof paper outer layer and is fixed with a fumigation wooden pallet.
Q: Exported Countries
A: Brazil, South Africa, Indonesia, India, Singapore, Malaysia, Iran, Russia, UAE, Chile, Laos, etc
Q: Can we visit your factory?
A: Of course, you are always welcome!
Hot Tags: inconel 601 alloy pipe, China inconel 601 alloy pipe manufacturers, alloy 601 suppliers
Previous
Inconel 600 Steel PipeYou Might Also Like
Send Inquiry











