
SS904L Sheet
1. Standard: ASTM A240 / ASME SA240
2. Thickness: 0.3~100mm or as required
3. Width: 1000~2500mm or as required
4. Length: 0~12m or as required
Super austenitic stainless steel S904L (UNS N08904, 1.4539, 904L) has become a cost-effective choice for extreme corrosion challenges with its excellent resistance to general corrosion, pitting corrosion, and crevice corrosion, especially in chloride ion environments.
UNS N08904 Plate manufacturer supplier
HT PIPE is a reputable supplier and exporter. Our inventory includes pipes, asme sa 240 904l uns n08904 plate, bars, alongside high-quality fittings, flanges, and fasteners. Reach out today for competitive pricing and detailed specifications-no obligation, just expert support.
ss904l Stainless Steel Plate Standard
| Specification | ASTM A240 / ASME SA240 |
| Manufacturing Process | Hot Rolled (HR) / Cold Rolled (CR) |
| Thickness | 0.6 MM TO 80 MM THICKNESS |
| Width | 1250 MM / 1500 MM / 2000 MM / 04 Feet / 05 Feet and Custom Cut Width as Per Requirement |
| Length | 2400 MM / 2420 MM / 6000 MM / 08 Feet / 10 Feet / Coil Cut and Custom Cut Length as Per Requirement |
| Surface Finish | 2B, 2D, BA, Polished |
| Testing | NACE MR0175, Ultrasoung TEST, IGC TEST, Grain Size, Hardness, etc. |
| Value Added Services | Gas Cutting / Profiling / Rolling / Bending / Sheet Metal Fabrication / Machining / Heat Treatment |
| Material Test Certificate | EN10204 3.1, 3.2 / SGS, TUV, DNV, LLOYDS, ABS |
Stainless steel 904L plate corrosion resistance
- Sulfuric acid (H₂SO₄): It performs well at room temperature in pure sulfuric acid with a concentration of up to 50%. In medium concentrations (~70%) and a certain temperature range, its corrosion resistance is significantly better than 316L, and can even be comparable to some nickel-based alloys.
- Phosphoric acid (H₃PO₄): It is widely used in wet phosphoric acid production equipment and can resist corrosion from fluoride and chloride impurities.
- Chloride environment: Its core advantage is its resistance to pitting and crevice corrosion. It can effectively deal with the gap between the heat exchanger tube sheet and the tube, the flange gasket sealing surface, and the bottom of the sediment, which are "trap areas" that are prone to local corrosion.
- Organic acid: Performs well in environments such as acetic acid, formic acid, and citric acid.
- Mixed acid and complex media: When dealing with complex industrial media with mixed acids or solid particles and oxidants/reducers, the comprehensive advantages of S904L are often more prominent.
- Stress corrosion cracking (SCC): In aqueous chloride ion solutions, its resistance to chloride ion stress corrosion cracking is better than that of 304/316 stainless steel, but it still needs to be carefully evaluated in extremely high temperature and high concentration environments.
S904L plate applicated in different field
- Oil and gas: submarine pipelines, downhole tools for acid gas wells.
- Chemical equipment: sulfuric acid reactors, phosphoric acid evaporators, pickling equipment.
- Nuclear industry: containers and pipelines for nuclear waste treatment systems.
- Marine engineering: seawater desalination devices, heat exchangers.
- Environmental protection: key components of flue gas desulfurization (FGD) systems.

SS 904L Sheet size and weight
| Thickness | Size Range | Thickness | Surface Area per Unit weight | Approx Weight per Sheet | ||
| inches | - | mm | kg/m2 | lbs/ft2 | kg | lbs |
| 0.015 | 36 x 120 | 0.381 | 3.07566 | 0.63 | 8.5617 | 18.9 |
| 0.015 | 36 x 96 | 0.381 | 3.07566 | 0.63 | 6.84936 | 15.12 |
| 0.0178 | 36 x 120 | 0.45212 | 3.690792 | 0.756 | 10.27404 | 22.68 |
| 0.0178 | 36 x 96 | 0.45212 | 3.690792 | 0.756 | 8.22195 | 18.15 |
| 0.0178 | 48 x 120 | 0.45212 | 3.690792 | 0.756 | 13.69872 | 30.24 |
| 0.0178 | 48 x 96 | 0.45212 | 3.690792 | 0.756 | 10.95807 | 24.19 |
| 0.0235 | 30 x 120 | 0.5969 | 4.921056 | 1.008 | 11.4156 | 25.2 |
| 0.0235 | 30 x 96 | 0.5969 | 4.921056 | 1.008 | 9.13248 | 20.16 |
| 0.0235 | 36 x 120 | 0.5969 | 4.921056 | 1.008 | 13.69872 | 30.24 |
| 0.0235 | 36 x 96 | 0.5969 | 4.921056 | 1.008 | 10.95807 | 24.19 |
| 0.0355 | 36 x 96 | 0.9017 | 7.381584 | 1.512 | 16.43937 | 36.29 |
| 0.0235 | 48 x 96 | 0.5969 | 4.921056 | 1.008 | 14.61378 | 32.26 |
| 0.0235 | 36 x 144 | 0.5969 | 4.921056 | 1.008 | 16.43937 | 36.29 |
| 0.0235 | 48 x 120 | 0.5969 | 4.921056 | 1.008 | 18.26496 | 40.32 |
| 0.0291 | 30 x 96 | 0.73914 | 6.15132 | 1.26 | 11.4156 | 25.2 |
| 0.0235 | 48 x 144 | 0.5969 | 4.921056 | 1.008 | 21.92067 | 48.39 |
| 0.0291 | 30 x 120 | 0.73914 | 6.15132 | 1.26 | 14.2695 | 31.5 |
| 0.0291 | 36 x 120 | 0.73914 | 6.15132 | 1.26 | 17.1234 | 37.8 |
| 0.0291 | 36 x 96 | 0.73914 | 6.15132 | 1.26 | 13.69872 | 30.24 |
| 0.0355 | 30 x 96 | 0.9017 | 7.381584 | 1.512 | 13.69872 | 30.24 |
| 0.0291 | 36 x 144 | 0.73914 | 6.15132 | 1.26 | 20.55261 | 45.37 |
| 0.0291 | 48 x 120 | 0.73914 | 6.15132 | 1.26 | 22.83573 | 50.41 |
| 0.0291 | 48 x 96 | 0.73914 | 6.15132 | 1.26 | 18.26496 | 40.32 |
| 0.0291 | 48 x 144 | 0.73914 | 6.15132 | 1.26 | 27.40197 | 60.49 |
| 0.0355 | 30 x 120 | 0.9017 | 7.381584 | 1.512 | 17.1234 | 37.8 |
FAQ
Q: About SS904L Plate prices?
A: Prices from ranges $2 - $15 per kilogram, vary depending on size, wall thickness, supplier etc.
Q: How long does your delivery time take?
A: Delivery time is within 5-21 days
Q: Is There Sample Service?
A: Samples Are Provided Free Of Charge
Q: What Is The Minimum Order Quantity?
A: No Minimum Order Quantity
Q: How to pack the products?
A: The inner layer has a waterproof paper outer layer and is fixed with a fumigation wooden pallet.
Q: Exported Countries
A: Brazil, South Africa, Indonesia, India, Singapore, Malaysia, Iran, Russia, UAE, Chile, Laos, etc
Q: Can we visit your factory?
A: Of course, you are always welcome!
Hot Tags: ss 904l plate, ss 904l, 904l plate,stainless steel n08904 price, duplex steel plate, 310S Stainless Steel Plate, 347H Stainless Steel Plate, Stainless Steel Plate, duplex 2205 plate, super duplex plate
Previous
ASME SA240 317L PlateNext
S321 Steel PlateYou Might Also Like
Send Inquiry











