
ASTM B162 UNS N02200 Plate
1. Material grade: ASTM B162, ASME SB 162
2. Width: 1000~2500mm or as per your requirements
3. Length: 0~12m or as per your requirements
4. Thickness: 0.5~ 50mm or as per your requirements
ASTM B162 UNS N02200 Plate is composed of 99.6% nickel and small amounts of iron, copper, manganese and carbon. It also contains trace amounts of other elements such as silicon, sulfur and phosphorus. It is also called WNR 2.4066 / 2.4060 Plate. The melting point of ASTM B162 N02200 Plate can be as high as 1446 degrees Celsius. So it can handle high temperatures easily. We are a nickel 200 supplier with 15+ export experience, and we can provide customized services. Contact us for more information and free quotes!
ASTM B162 N02200 Plate Standard:
- ASTM B162: Standard Specification for Nickel Plate, Sheet, and Strip
- Suppliers: We also offer nickel 200 pipe, tube, fittings, flanges, forgings, bar, and welding rod.
- Nickel 200 price: US $23.00-$35.00 / Kilogram , contact us to get a free quotation!

ASTM B162 Nickel 200 Sheet Plate Standard:
| Specifications | ASTM B 162 / SB 162 |
| Grade | Nickel 200 (UNS No. N02200) |
| Standards | ASTM, ASME and API |
| Specialize | Shim Sheet, Perforated Sheet, B. Q. Profile. |
| Size | 15NB to 150NB In |
| Thickness | 0.1 mm to 12 mm Thk. |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Nickel 200 Foil Mechanical Properties Analysis
| Product Form | Condition | Tensile (ksi) | .2% Yield (ksi) | Elongation (%) | Hardness (HRB) |
|---|---|---|---|---|---|
| Plate | Hot-Rolled / Annealed | 55-80 | 15-40 | 60-40 | 45-75 |
| Sheet | Annealed | 55-75 | 15-30 | 55-40 | 70 max |
Physical Table of ASTM B162 N02200 Pure Nickel Plate
| Grade | Nickel 200 |
| Density (g/cm3) | 8.89 |
| Electrical Resistivity At 20℃(Ωmm2/m) | 0.085 |
| Conductivity Coefficient At 20℃ (WmK) | 79.3 |
| Melting Point (℃) | 1435-1446℃ |
| Magnetic Properties | Non-magnetic |
ASME SB 162 Nickel 200 Flat Sheet Applications:
- Food processing equipment
- Marine and offshore engineering
- Salt production
- Caustic handling equipment
- Manufacture and handling
- Reactors and vessels
Weight Table of ASTM B162 Nickel 200 Plate
| Thickness in Inches | Thickness | Plate Weight per unit Area | Density |
|---|---|---|---|
| 3/16 | 0.1875 inches4.7625 mm | 0.0626 lbs/in² 44.01215696 kg/m² | 0.322 lbs/in³ 8.92 g/cm³ |
| 1/4 | 0.25 inches6.3500 mm | 0.0835 lbs/in² 58.7063116 kg/m² | 0.322 lbs/in³ 8.92 g/cm³ |
| 5/16 | 0.3125 inches7.9375 mm | 0.1044 lbs/in² 73.40046624 kg/m² | 0.322 lbs/in³ 8.92 g/cm³ |
| 3/8 | 0.375 inches9.5250 mm | 0.1252 lbs/in² 88.02431392 kg/m² | 0.322 lbs/in³ 8.92 g/cm³ |
| 1/2 | 0.500 inches12.7 mm | 0.167 lbs/in² 117.4126232 kg/m² | 0.322 lbs/in³ 8.92 g/cm³ |
| 9/16 | 0.562 inches14.2748 mm | 0.18417 lbs/in² 129.4843282 kg/m² | 0.322 lbs/in³ 8.92 g/cm³ |
| 5/8 | 0.625 inches15.875 mm | 0.20464 lbs/in² 143.8761629 kg/m² | 0.322 lbs/in³ 8.92 g/cm³ |
| 3/4 | 0.750 inches19.05 mm | 0.24556 lbs/in² 172.645771 kg/m² | 0.322 lbs/in³ 8.92 g/cm³ |
| 7/8 | 0.875 inches22.225 mm | 0.28649 lbs/in² 201.4224097 kg/m² | 0.322 lbs/in³ 8.92 g/cm³ |
| 1 | 1.000 inches25.4 mm | 0.32742 lbs/in² 230.1990484 kg/m² | 0.322 lbs/in³ 8.92 g/cm³ |
| 1 1/4 | 1.250 inches31.75 mm | 0.40928 lbs/in² 287.7523259 kg/m² | 0.322 lbs/in³ 8.92 g/cm³ |
| 1 1/2 | 1.500 inches38.1 mm | 0.49113 lbs/in² 345.2985726 kg/m² | 0.322 lbs/in³ 8.92 g/cm³ |
| 1 3/4 | 1.750 inches44.45 mm | 0.57299 lbs/in² 402.8518501 kg/m² | 0.322 lbs/in³ 8.92 g/cm³ |
| 2 | 2.000 inches50.8 mm | 0.65484 lbs/in² 460.3980969 kg/m² | 0.322 lbs/in³ 8.92 g/cm³ |
| 2 1/4 | 2.250 inches57.15 mm | 0.73669 lbs/in² 517.9443436 kg/m² | 0.322 lbs/in³ 8.92 g/cm³ |
| 2 1/2 | 2.500 inches63.5 mm | 0.81855 lbs/in² 575.4976211 kg/m² | 0.322 lbs/in³ 8.92 g/cm³ |
| 2 3/4 | 2.75 inches69.85 mm | 0.9004 lbs/in² 633.0438678 kg/m² | 0.322 lbs/in³ 8.92 g/cm³ |
| 3 | 3.000 inches76.2 mm | 0.98226 lbs/in² 690.5971453 kg/m² | 0.322 lbs/in³ 8.92 g/cm³ |
| 4 | 4.000 inches101.6 mm | 1.30968 lbs/in² 920.7961937 kg/m² | 0.322 lbs/in³ 8.92 g/cm³ |
FAQ
Q: About ASTM B162 UNS N02200 Plate price per kg?
Q: How long does your delivery time take?
Q: Is There Sample Service?
Q: What Is The Minimum Order Quantity?
Q: How to pack the products?
Q: How many coutries you already exported ?
Hot Tags: astm b162, uns n02200, nickel 200 sheet, nickel 200 strip
Previous
Alloy 31 Plate SheetYou Might Also Like
Send Inquiry











